2008 Final Season Point Standings

PL CLASS # LAST FIRST MAKE TOTAL
1 FXR Pro 600 55 Dyrdahl Bryan Ski Doo 332
2 FXR Pro 600 52 Ekre D.J. Arctic Cat 317
3 FXR Pro 600 74 Bunke Gabe Polaris 303
4 FXR Pro 600 888 West Jesse Arctic Cat 295
5 FXR Pro 600 85 Gausen Eric Polaris 293
6 FXR Pro 600 23 Dick Brian  Arctic Cat 256
7 FXR Pro 600 16 Davis Josh Polaris 236
8 FXR Pro 600 169 Roehl Nicholas Ski Doo 217
9 FXR Pro 600 681 Lian Chad Arctic Cat 203
10 FXR Pro 600 10 Christinsen Aaron Polaris 197
11 FXR Pro 600 158 Storlie Phil Arctic Cat 159
12 FXR Pro 600 6 Peterson Curt Ski Doo 146
13 FXR Pro 600 4H Hyde Greg Polaris 137
14 FXR Pro 600 242 Klein Jeff Polaris 133
15 FXR Pro 600 183 Carey Brian II Yamaha 116
16 FXR Pro 600 15 Goble Josh Ski Doo 111
17 FXR Pro 600 788 West Josh Arctic Cat 100
18 FXR Pro 600 66 Anderson Paul Polaris 99
19 FXR Pro 600 311 Erdman Ross Ski Doo 95
20 FXR Pro 600 67 Simons Ryan Arctic Cat 94
21 FXR Pro 600 110 Dirkman Dave Ski Doo 91
22 FXR Pro 600 262 Uhde Nick Polaris 90
23 FXR Pro 600 78 Hanson Troy Polaris 77
24 FXR Pro 600 151 Potucek Nathan Yamaha 75
25 FXR Pro 600 421 Schimek Jeremy Polaris 70
26 FXR Pro 600 190 Arneson Jon Arctic Cat 66
27 FXR Pro 600 24 Kangas Jason Arctic Cat 60
28 FXR Pro 600 177 Wilson Jim Yamaha 56
29 FXR Pro 600 3 Davidson Corey Yamaha 54
30 FXR Pro 600 8 Gueco Chad Yamaha 50
31 FXR Pro 600 19 Thelen Jesse Polaris 50
32 FXR Pro 600 13x Gruhlke Jeff Arctic Cat 49
33 FXR Pro 600 137 Emerson Steve Yamaha 48
34 FXR Pro 600 106 Koch Jon Arctic Cat 42
35 FXR Pro 600 602 Ebert Dan Arctic Cat 34
36 FXR Pro 600 37 Danielson Nels Yamaha 31
37 FXR Pro 600 175 Rantanen Arne Jr Arctic Cat 27
38 FXR Pro 600 51 Bach Travis Arctic Cat 25
39 FXR Pro 600 629 Rothschadl Trevis Arctic Cat 24
40 FXR Pro 600 10x Thomas Bill Polaris 20
41 FXR Pro 600 301 Moritz Nathan Arctic Cat 18
42 FXR Pro 600 89 Bame Luke Polaris 17
43 FXR Pro 600 555 Houle Jeremy Arctic Cat 16
44 FXR Pro 600 771 Junker Jordan Arctic Cat 16
45 FXR Pro 600 44x Hemsworth Nate Arctic Cat 14
46 FXR Pro 600 85c Christinsen Eric Polaris 14
47 FXR Pro 600 95 Lessman Brett Yamaha 9
48 FXR Pro 600 274 Lemke Mike Yamaha 8
49 FXR Pro 600 36 Carter Brandon Yamaha 6
50 FXR Pro 600 924 Krahn Paul Polaris 6
51 FXR Pro 600 1 Peterson Jon Ski Doo 4
52 FXR Pro 600 11 Bosek John Polaris 1
1 Ryde FX Pro Open 74 Bunke Gabe Polaris 340
2 Ryde FX Pro Open 52 Ekre D.J. Arctic Cat 322
3 Ryde FX Pro Open 23 Dick Brian  Arctic Cat 321
4 Ryde FX Pro Open 888 West Jesse Arctic Cat 312
5 Ryde FX Pro Open 85 Gausen Eric Polaris 301
6 Ryde FX Pro Open 55 Dyrdahl Bryan Ski Doo 292
7 Ryde FX Pro Open 15 Goble Josh Ski Doo 256
8 Ryde FX Pro Open 16 Davis Josh Polaris 246
9 Ryde FX Pro Open 110 Dirkman Dave Ski Doo 200
10 Ryde FX Pro Open 311 Erdman Ross Ski Doo 176
11 Ryde FX Pro Open 10 Christinsen Aaron Polaris 171
12 Ryde FX Pro Open 788 West Josh Arctic Cat 168
13 Ryde FX Pro Open 78 Hanson Troy Polaris 162
14 Ryde FX Pro Open 3 Davidson Corey Yamaha 142
15 Ryde FX Pro Open 242 Klein Jeff Polaris 128
16 Ryde FX Pro Open 169 Roehl Nicholas Ski Doo 125
17 Ryde FX Pro Open 681 Lian Chad Arctic Cat 114
18 Ryde FX Pro Open 6 Peterson Curt Ski Doo 112
19 Ryde FX Pro Open 67 Simons Ryan Arctic Cat 94
20 Ryde FX Pro Open 429 Schimek Jeremy Polaris 88
21 Ryde FX Pro Open 242 Uhde Nick Polaris 88
22 Ryde FX Pro Open 24 Kangas Jason Arctic Cat 83
23 Ryde FX Pro Open 175 Rantanen Arne Jr Arctic Cat 79
24 Ryde FX Pro Open 4H Hyde Greg Polaris 70
25 Ryde FX Pro Open 13x Gruhlke Jeff Arctic Cat 69
26 Ryde FX Pro Open 183 Carey Brian II Yamaha 65
27 Ryde FX Pro Open 177 Wilson Jim Yamaha 30
28 Ryde FX Pro Open 629 Rothschadl Trevis Arctic Cat 21
29 Ryde FX Pro Open 274 Lemke Mike Yamaha 12
30 Ryde FX Pro Open 1 Peterson Jon Ski Doo 10
31 Ryde FX Pro Open 555 Houle Jeremy Arctic Cat 8
32 Ryde FX Pro Open 151 Potucek Nathan Yamaha 8
33 Ryde FX Pro Open 11 Bosek John Polaris 6
1 Go Fast Semi Pro 600 867 Buchanan Bryce Arctic Cat 405
2 Go Fast Semi Pro 600 162 Gerszewski Brandon Arctic Cat 310
3 Go Fast Semi Pro 600 72 Fett Spencer Arctic Cat 294
4 Go Fast Semi Pro 600 20xx Dobmeier Jason Polaris 268
5 Go Fast Semi Pro 600 4 Vandeputte Sam Ski Doo 254
6 Go Fast Semi Pro 600 434 Kerr Carson Polaris 216
7 Go Fast Semi Pro 600 130 Grant Cory Ski Doo <