-
2005 Season Final Point Standings
as of March 23rd

Studboy Pro 600
Pos. # Name (attended) Points
1. 3 Corey Davidson (5) 247
2. 21 Bryan Dyrdahl (5) 243
3. 74 Gabe Bunke (5) 215
4. 174 Brian Dick (4) 209
5. 103 Jeff Grove (5) 192
6. 137 Tim Bentow (5) 177
7. 63 Justin Winter (4) 169
8. 42 Jeremy Grove (5) 149
9. 17 Jason Olson (4) 134
10. 117 Bruce Olson (4) 123
11. 14 Mike Gentz (4) 103
12. 161 Donald Leddy (3) 98
13. 190 Jon Arneson (2) 93
14. 242 Jeff Klein (4) 92
15. 22 Brad Gebeke (2) 89
16. 777 Johnnie Green (2) 68
17. 158 Phil Storlie (2) 62
18. 106 Jon Koch (5) 53
19. 72 Spencer Fett (1) 52
20. 175 Arne Jr. Rantanen (1) 49
21. 317 Josh Davis (1) 44
22. 14x Damon Bowerman (1) 40
23. 77 Brady Dyrdahl (2) 39
24. 21x Jeff Levenberger (1) 36
25. 46 Robert Walker Jr (1) 34
26. 30 Doug Cymbalik (1) 34
27. 66 Paul Anderson (1) 28
28. 13 Tom Gommels (1) 24
29. 98 Brandon Lizakowski (1) 24
30. 11 John Bosek (1) 23
31. 114 John Hermann (1) 20
32. 409 Pete Bauer (1) 16
33. 252 Ben Alberts (1) 13
34. 70 Matt Hertel (1) 13
35. 104 Chris Swanson (1) 13
36. 274 Michael Lemke (1) 12
37. 53 Derek Kolbus (1) 11
38. 01 Lee D. Gudajtes (2) 11
Woody's Pro Open
Pos. # Name (attended) Points
1. 3 Corey Davidson (5) 267
2. 74 Gabe Bunke (5) 238
3. 21 Bryan Dyrdahl (5) 233
4. 174 Brian Dick (4) 222
5. 137 Tim Bentow (5) 216
6. 17 Jason Olson (4) 171
7. 14 Mike Gentz (4) 164
8. 64 Chad Colby (2) 106
9. 42 Jeremy Grove (3) 88
10. 106 Jon Koch (3) 84
11. 77 Brady Dyrdahl (2) 80
12. 161 Donald Leddy (2) 62
13. 72 Spencer Fett (2) 52
14. 317 Josh Davis (1) 44
15. 14x Damon Bowerman (1) 42
16. 777 Johnnie Green (1) 40
17. 274 Michael Lemke (1) 38
18. 190 Jon Arneson (2) 36
19. 103 Jeff Grove (2) 36
20. 01 Lee D. Gudajtes (2) 34
21. 63 Justin Winter (1) 34
22. 409 Pete Bauer (1) 22
23. 53 Derek Kolbus (1) 18
Scott USA Fan 600
Pos. # Name (attended) Points
1. 24 Jason Kangas (5) 227
2. 52 Alrick (re) G. Wadena (5) 210
3. 142 Eric Greene (5) 209
4. 98 Brandon Lizakowski (5) 180
5. 401 Robert Doty (5) 179
6. 158 Phil Storlie (3) 178
7. 500 Jason D. Johnson (3) 176
8. 151 Nathan Potucek (5) 162
9. 41c Jason Clark (2) 114
10. 867 Bryce Buchanan (2) 94
11. 11 Zak Solem (1) 84
12. 32 Brock Gronwold (1) 83
13. 367 Jason Bakke (1) 74
14. 156 Chad Ingebretson (1) 60
15. 20z Jason Dobmeier (2) 60
16. 85 Eric Gausen (1) 56
17. 40 Aaron Cymbaluk (1) 36
18. 15 Aaron Miller (1) 36
19. 103 Jeff Grove (1) 34
20. 96 Eric Phillipson (1) 34
21. 11 Kyle Wikert (1) 32
22. 3x Travis Hjelle (1) 30
23. 2 Trevor Fett (1) 28
Orion Industries Fan Open
Pos. # Name (attended) Points
1. 142 Eric Greene (5) 252
2. 52 Alrick (re) G. Wadena (5) 240
3. 401 Robert Doty (5) 238
4. 98 Brandon Lizakowski (4) 164
5. 41c Jason Clark (2) 130
6. 32 Brock Gronwold (1) 100
7. 24 Jason Kangas (2) 94
8. 500 Jason D. Johnson (2) 88
9. 151 Nathan Potucek (2) 76
10. 69 Tyson Dmytriw (2) 70
11. 20z Jason Dobmeier (1) 40
Grafton Equipment Masters
Pos. # Name (attended) Points
1. 190 Jon Arneson (5) 264
2. 66 Paul Anderson (5) 235
3. 14 Mike Gentz (4) 180
4. 22 Brad Gebeke (3) 160
5. 10 Troy Ness (3) 159
6. 117 Bruce Olson (3) 151
7. 161 Donald Leddy (3) 147
8. 777 Johnnie Green (2) 120
9. 277 Tony Ludwig (3) 113
10. 37 Nels L. Danielson (3) 108
11. 48 Tim Sargent (3) 104
12. 21x Jeff Levenberger (1) 50
13. 11 John Bosek (1) 37
14. 31 John Cymbaluk (1) 33
15. 36 Shane Danielson (1) 32
16. 44 Todd Commerford (1) 32
17. 20x Mark D. Lewis (1) 28
18. 117x Harry Thurlow (1) 24
40 +
Pos. # Name (attended) Points
1. 282 David Broekema (1) 50
2. 716 Jeff Greatens (1) 44
3. 482 Tom Broekema (1) 42
4. 772 Fred Raesmec (1) 40
5. 337 Vince Latulippe (1) 38
6. 11xx Greg Peterson Sr (1) 35
7. 955 Paul Zondlak (1) 35
50+
Pos. # Name (attended) Points
1. 53 Mike Kolbus Sr. (1) 50
2. 44 Gary Sobeck (1) 44
Choko Design Women's
Pos. # Name (attended) Points
1. 444 Jenna Sobeck (1) 50
2. 35 Deidre Kolbus (1) 44
Amsoil 440
Pos. # Name (attended) Points
1. 37 Nels L. Danielson (5) 243
2. 30 Doug Cymbalik (4) 240
3. 69 Tyson Dmytriw (4) 158
4. 55 Joe Narlock (3) 158
5. 20x Derek Anderson (3) 106
6. 429 Anthony Fischer (3) 102
7. 401 Robert Doty (1) 85
8. 111 Scott Stenberg (2) 80
9. 36 Dan Avery (1) 50
10. 34x Jeremy Thieven (1) 44
11. 3x Travis Hjelle (1) 44
12. 333 Christopher Sobeck (1) 44
13. 867 Bryce Buchanan (1) 42
14. 31x Luke Renner (1) 40
15. 28 Mike Bennett (1) 40
16. 18x Paul Ramsey (1) 34
17. 5 Russ Moberly (1) 32
18. 373 Dean Bradley (1) 30
19. 9 Mike Varsloten (1) 27
20. 20z Jason Dobmeier (1) 27
Tekrider Junior 14-17
Pos. # Name (attended) Points
1. 2 Trevor Fett (3) 150
120 Stock
Pos. # Name (attended) Points
1. 47 Taylor Bunke (5) 224
2. 27 Adam Mach (5) 218
3. 24a Cory Schmitz (4) 168
4. 0 Sara Larson (2) 66
5. 753 Jordan Carlson (1) 50
6. 8x Kelsey Pladson (1) 50
7. 79 Dylan White (1) 42
8. 53 Michael Kolbus Iii (1) 40
9. 47x Jacob Pladson (1) 40
10. 777x Brandon Green (1) 40
11. 99 Drew Johnson (1) 40
12. 720 Jerad Mertens (1) 38
13. 10p Anne Pladson (1) 38
14. 27a Candace Johnson (1) 38
15. 000 Chris Williams (1) 36
16. 277x Travis Hintz (1) 34
17. 00xx Jacob Thompson (1) 34
18. 24 Marshall Kaer (1) 32
120 Mod
Pos. # Name (attended) Points
1. 47 Taylor Bunke (5) 234
2. 27 Adam Mach (5) 204
3. 24a Cory Schmitz (4) 170
4. 0 Sara Larson (2) 70
5. 16 Mary Staszak (1) 50
6. 8x Kelsey Pladson (1) 50
7. 111 Cody Hayes (1) 44
8. 753 Jordan Carlson (1) 42
9. 47x Jacob Pladson (1) 42
10. 777x Brandon Green (1) 40
11. 99 Drew Johnson (1) 40
12. 27a Candace Johnson (1) 38
13. 277x Travis Hintz (1) 36
14. 10p Anne Pladson (1) 36
15. 22j J.j. Vollenweider (1) 34
16. 53 Michael Kolbus Iii (1) 32
17. 00xx Jacob Thompson (1) 32
18. 18 Adam Weiler (1) 30
C & A Ultra Pro Amateur 600
Pos. # Name (attended) Points
1. 72 Spencer Fett (4) 186
2. 10 Troy Ness (2) 94
3. 66 Paul Anderson (2) 84
4. 111x Steve Arneson (2) 76
5. 183 Brian Carey Ii (1) 50
6. 0 Taylor Grabanski (1) 44
7. 79 Todd Flynn (1) 44
8. 28 Mike Bennett (1) 40
9. 992 Brian Carey Sr (1) 40
10. 6 Shawn Nelson (1) 38
11. 15 Tyler Anderson (1) 38
12. 383 Joshau Carey (1) 38
13. 711 Jimmy Ellefson (1) 36
14. 18x Paul Ramsey (1) 36
15. 440 Brice Faulkner (1) 34
16. 171 Jacob Fisk (1) 34
17. 18 Kevin Garbow (1) 32
18. 35 Dan Walther (1) 30
19. 74x Chad Morrison (1) 28
20. 357 Brad Meyer (1) 26
21. 23 Mike Barnaby (1) 24
22. 59 Adam Meihls (1) 22
23. 57 Troy Carew (1) 22
24. 42x Jordy Hamlin (1) 20
25. 11x Greg Peterson (1) 18
26. 711 Joe Greatens (1) 16
27. 741 John Hauerwas (1) 10
28. 987 Joe Janzen (1) 9
29. 427 Bob Dockham (1) 9
Amateur Fan
Pos. # Name (attended) Points
1. 18x Paul Ramsey (1) 50
2. 2 Trevor Fett (1) 44
© 2003-2004 USCC Racing Site By: Drift Media
-