2006 USCC Season Final Point Standings

Robenco 50+
Pos. # Name Points
1. 53 Mike Kolbus Sr. 50
2. 333 Gary Sobeck 44
 
Yamaha Pro Open
Pos. # Name Points
1. 55 Bryan Dyrdahl 322
2. 3 Corey Davidson 297
3. 16 Josh Davis 275
4. 190 Jon Arneson 247
5. 52 Alrick (re) G. Wadena 203
6. 74 Gabe Bunke 202
7. 106 Jon Koch 162
8. 54 Chad Gueco 143
9. 174 Brian Dick 103
10. 83 Eric Slominski 90
11. 42 Jeremy Grove 90
12. 137 Tim Bentow 84
13. 103 Jeff Grove 84
14. 311 Ross Erdman 75
15. 513 Josh Goble 70
16. 381 Chad Lian 62
17. 495 Russ Mylander 36
18. 158 Phil Storlie 36
19. 31 Joshua J. Glendenning 34
20. 110 William Kramer 30
21. 151x Rory Horner 26
22. 77 Bill Schwantes 22
 
Orion Industries Masters 45+
Pos. # Name Points
1. 66 Paul Anderson 294
2. 22 Brad Gebeke 284
3. 92 Dean J. Joas 247
4. 20 Mark D. Lewis 235
5. 28 Mike Bennett 197
6. 77 Bill Schwantes 144
7. 31x John Cymbaluk 89
8. 471 Paul Dick 84
9. 88 Roger Gorder 78
10. 282 David Broekema 36
 
Carver Performance Vet 35+
Pos. # Name Points
1. 190 Jon Arneson 318
2. 48 Tim Sargent 290
3. 18 Glen Arlaud 233
4. 22 Brad Gebeke 207
5. 3 Corey Davidson 150
6. 36 Shane Danielson 140
7. 11 John Bosek 116
8. 37 Nels L. Danielson 76
9. 10 Bill Thomas 76
10. 20 Mark D. Lewis 72
11. 66 Paul Anderson 72
12. 820 Jason D. Mcsparron 60
13. 79 Todd Flynn 50
14. 60 Michael Lenarz 40
15. 131x Bob Menne Iii 38
16. 21 Tim Leeck 34
 
Arctic Cat Semi Pro 600
Pos. # Name Points
1. 367 Jason Bakke 322
2. 72 Spencer A. Fett 265
3. 31 Joshua J. Glendenning 264
4. 162 Brandon Gerszewski 234
5. 98 Brandon Lizakowski 231
6. 20xx Jason Dobmeier 215
7. 24 Jason Kangas 208
8. 629 Trevis Rothschadl 174
9. 45 Anthony Fischer 98
10. 29x Robert Marion 95
11. 513 Josh Goble 91
12. 9 Matt C. Burkhardt 74
13. 10 Bill Thomas 68
14. 32 Adam P. Brandt 64
15. 500 Jason D. Johnson 64
16. 167 Mike L. Fugleberg 56
17. 311 Ross Erdman 50
18. 83 Eric Slominski 50
19. 151 Nathan Potucek 46
20. 20 Mark D. Lewis 44
21. 2 Trevor Fett 41
22. 94 Spencer Wrightsman 41
23. 118 Eric Phillipson 40
24. 12 Tim Leto 36
25. 3x Travis Hjelle 32
26. 63x Weston Ramsrud 30
27. 111x Steve Arneson 24
28. 66 Paul Anderson 22
29. 8x Jayden Scherer 20
30. 183 Brian Carey Ii 18
 
Woody's Semi Pro Open
Pos. # Name Points
1. 367 Jason Bakke 330
2. 162 Brandon Gerszewski 192
3. 24 Jason Kangas 160
4. 7 Sam Vandepatte 110
5. 20xx Jason Dobmeier 109
6. 629 Trevis Rothschadl 106
7. 11x Nicholas Roehl 94
8. 111x Steve Arneson 77
9. 69 Tyson Dmytriw 76
10. 502 Jeff Ignaszewski 72
11. 72 Spencer A. Fett 72
12. 45 Anthony Fischer 60
13. 867 Bryce Buchanan 50
14. 83 Eric Slominski 50
15. 118 Eric Phillipson 42
16. 98 Brandon Lizakowski 40
17. 110 William Kramer 34
18. 183 Brian Carey Ii 34
 
Studboy Pro 600
Pos. # Name Points
1. 55 Bryan Dyrdahl 318
2. 74 Gabe Bunke 249
3. 3 Corey Davidson 235
4. 64 Chad Colby 201
5. 106 Jon Koch 190
6. 242 Jeff Klein 174
7. 52 Alrick (re) G. Wadena 170
8. 63 Justin Winter 169
9. 16 Josh Davis 158
10. 190 Jon Arneson 143
11. 42 Jeremy Grove 134
12. 37 Nels L. Danielson 133
13. 381 Chad Lian 131
14. 54 Chad Gueco 128
15. 158 Phil Storlie 111
16. 311 Ross Erdman 98
17. 151 Nathan Potucek 95
18. 174 Brian Dick 92
19. 103 Jeff Grove 85
20. 137 Tim Bentow 84
21. 83 Eric Slominski 82
22. 277 Tony Ludwig 81
23. 48 Tim Sargent 66
24. 22 Brad Gebeke 55
25. 11 John Bosek 34
26. 651 Chris Holly 28
27. 183 Brian Carey Ii 28
28. 36 Dan Avery 20
29. 77 Bill Schwantes 10
 
Tekrider Fan 600
Pos. # Name Points
1. 142 Eric Greene 288
2. 867 Bryce Buchanan 234
3. 924 Paul Krahn 182
4. 17 Kyle Wikert 116
5. 111 Zak Solem 91
6. 444 Brad Cierzon 81
7. 502 Jeff Ignaszewski 80
8. 24 Jason Kangas 50
9. 103 Jeff Grove 50
10. 700 Donald Davis 42
11. 41c Jason Clark 42
12. 47 Ryan Horachek 42
13. 244 Brad Naplin 40
14. 339 Dave Jurina 40
 
Fxr 440
Pos. # Name Points
1. 100 Steve H. Emerson 302
2. 500 Jason D. Johnson 229
3. 69 Tyson Dmytriw 206
4. 311 Ross Erdman 150
5. 31x John Cymbaluk 82
6. 57 Andy Hackman 82
7. 29 Bryce Nelson 81
8. 34x Jeremy Thieven 78
9. 31x Luke Renner 74
10. 597 Glenn Striggow 74
11. 25 Parker Thilmony 72
12. 867 Bryce Buchanan 44
13. 326 Nick Swanson 42
14. 111 Scott Stenberg 42
15. 0 Taylor Grabanski 38
16. 339x Matt Kemper 36
17. 20x Derek Anderson 36
18. 47 Ryan Horachek 33
19. 339 Dave Jurina 33
 
Unipress Junior 14-17
Pos. # Name Points
1. 605 Carson Kerr 100
2. 94 Spencer Wrightsman 100
3. 101 Paul Eckstein 44
4. xxx Cole Nyman 42
5. 606 Justin Kastee 40
6. 131 Bobby Menne Iv 38
 
Rv Sports Junior 10-13
Pos. # Name Points
1. 93 Justin J. Morken 244
2. 77l Luke Schwantes 94
3. 27 Adam Mach 86
4. 12 Austin Medenwald 44
 
Tkc Construction 120 Stock
Pos. # Name Points
1. 27 Adam Mach 254
2. 24 Cory Schmitz 234
3. 6x Sara Larson 146
4. 72 Stuart Brandt 130
5. 117 Sara Cameron 50
6. 27x Jakob Iverson 44
7. 12g Garet Grzadzielewski 42
8. 11x Noah Arneson 40
9. 00 Dylan Lowes 40
10. 1 Mason Behning 40
11. 55 Logan Kilichowski 38
12. 1 Emma Krashu 38
13. 68 Matt Bacon 34
 
120 Mod
Pos. # Name Points
1. 27 Adam Mach 244
2. 24 Cory Schmitz 224
3. 6x Sara Larson 148
4. 72 Stuart Brandt 130
5. 00 Dylan Lowes 50
6. x Aaron Krahn 50
7. 111 Cody Hayes 50
8. 55 Logan Kilichowski 44
9. 68 Matt Bacon 42
10. 12g Garet Grzadzielewski 40
11. 10 Jolene Kerr 38
12. 27x Jakob Iverson 34
 
Action Graphics Amateur Open
Pos. # Name Points
1. 2 Trevor Fett 180
2. 32 Adam P. Brandt 118
3. 444 Brad Cierzon 86
4. 322 Jeff Falkenstein 80
5. 94 Spencer Wrightsman 62
6. 700 Donald Davis 50
7. 100 Steve H. Emerson 50
8. 18 Paul Ramsey 50
9. 116 Brad Godin 50
10. 629 Trevis Rothschadl 44</