2007 USCC Final Season Point Standings

Sled Head 24/7 Pro 600
Pos. # Name Points
1. 74 Gabe Bunke 351
2. 55 Bryan Dyrdahl 346
3. 311 Ross Erdman 331
4. 177 Jim Wilson 314
5. 190 Jon Arneson 264
6. 681 Chad Lian 215
7. 106 Jon Koch 207
8. 174 Brian Dick 207
9. 242 Jeff Klein 177
10. 16 Josh Davis 172
11. 31 Joshua J. Glendenning 169
12. 175 Arne Jr. Rantanen 160
13. 262 Nick Uhde 130
14. 11 John Bosek 126
15. 151 Nathan Potucek 123
16. 421 Jeremy Schimek 115
17. 7 Jeff Dick 108
18. 13 Jeff Gruhlke 106
19. 85 Eric Gausen 106
20. 5 Brandon Carter 83
21. 206 Neil Carlson 81
22. 8 Chad Gueco 79
23. 3 Corey Davidson 78
24. 48 Tim Sargent 74
25. 924 Paul Krahn 68
26. 3x Troy Hanson 57
27. 158 Phil Storlie 56
28. 301 Nathan Moritz 55
29. 63 Justin Winter 52
30. 42 Jeremy Grove 51
31. 555 Jeremy Houle 48
32. 37 Nels L. Danielson 45
33. 183 Brian Carey Ii 43
34. 52 Dj Ekre 40
35. 513 Josh Goble 40
36. 4h Greg Hyde 30
37. 64 Chad Colby 30
38. 651 Chris Holly 28
39. 103 Jeff Grove 25
40. 130 Cory Grant 23
41. 270 Kraig Nelson 20
42. 00 Jesse Carlson 18
43. 60 Michael Lenarz 18
44. 247 Ben Alberts 16
45. 326 Nick Swanson 10
46. 261 Ted Horbaty 10
47. 747 Ross Swenson 10
48. 83 Derrick Gust 4
Ski Doo Amateur Open
Pos. # Name Points
1. 94 Spencer Wrightsman 286
2. 32 Adam P. Brandt 260
3. 2 Trevor Fett 230
4. 221 Colin Chapman 120
5. 119 Scott Pivec 112
6. 434 Carson Kerr 108
7. 291 Don Oreskovich 98
8. 117x Steve Ray 98
9. 298 Chris Kusch 92
10. 369 Brad Arneson 80
11. 217 Bryan Carlson 72
12. 007 Christopher Johnson 51
13. 67 Weston Ramsrud 50
14. 49 Ryan Flynn 50
15. 261 Ted Horbaty 50
16. 10 Jacob Fisk 44
17. 173 Jessie Harwood 42
18. 113 Chris Soli 42
19. 338 Jenna Sobeck 42
20. 30 Aaron Stephen 40
21. 90 Mark Arneson 38
22. 716 Jeff Greatens 32
23. 418 Matt Serra 30
24. 735 Kris Fleweling 30
25. 38 Charles Blakeman 28
26. 12 Cal Kaercher Iii 26
27. 110 Taylor Soli 25
28. 811 Andrew Hausback 22
29. 36 Shane Danielson 22
Stud Boy Pro Open
Pos. # Name Points
1. 74 Gabe Bunke 403
2. 55 Bryan Dyrdahl 351
3. 311 Ross Erdman 333
4. 177 Jim Wilson 306
5. 513 Josh Goble 259
6. 31 Joshua J. Glendenning 239
7. 174 Brian Dick 235
8. 421 Jeremy Schimek 230
9. 262 Nick Uhde 226
10. 242 Jeff Klein 203
11. 175 Arne Jr. Rantanen 179
12. 16 Josh Davis 151
13. 85 Eric Gausen 146
14. 13 Jeff Gruhlke 128
15. 3 Corey Davidson 90
16. 8 Chad Gueco 85
17. 11 John Bosek 84
18. 555 Jeremy Houle 64
19. 42 Jeremy Grove 62
20. 110 William Kramer 62
21. 130 Cory Grant 57
22. 7 Jeff Dick 44
23. 3x Troy Hanson 42
24. 4h Greg Hyde 38
25. 681 Chad Lian 34
26. 158 Phil Storlie 31
27. 151 Nathan Potucek 30
28. 103 Jeff Grove 28
29. 63 Justin Winter 24
30. 106 Jon Koch 23
31. 495 Russ Mylander 18
32. 14 Mike Gentz 16
Powermadd Women's
Pos. # Name Points
1. 338 Jenna Sobeck 388
2. 38d Lacy Whitcomb 300
3. 69x Pamela Williamson 166
4. 117 Leanne Hellerud 88
5. 20v Valerie Schaleben 50
6. 75 April Moritz 44
7. 104t Theresa Bakker 42
Tekvest Amateur Fan
Pos. # Name Points
1. 93 Justin J. Morken 332
2. 27 Adam Mach 264
3. 131 Bobby Menne Iv 94
4. 192 Doug Miller 50
5. 34 Denton Offutt 44
6. 12 Austin Medenwald 42
Orion Industries Fan 600
Pos. # Name Points
1. 93 Justin J. Morken 138
2. 444 Brad Cierzon 100
3. 121 Jim Urquarhdt 100
Action Graphics Semi Pro 600
Pos. # Name Points
1. 24 Jason Kangas 315
2. 169 Nicholas Roehl 301
3. 33 Travis Hjelle 291
4. 4 Sam Vanderputte 272
5. 867 Bryce Buchanan 230
6. 162 Brandon Gerszewski 221
7. 20xx Jason Dobmeier 220
8. 72 Spencer A. Fett 216
9. 333 Christopher Sobeck 201
10. 94 Spencer Wrightsman 200
11. 44 Jim Sobeck 200
12. 513 Josh Goble 192
13. 66 Paul Anderson 189
14. 20 Mark D. Lewis 179
15. 130 Cory Grant 178
16. 629 Trevis Rothschadl 155
17. 367 Jason Bakke 147
18. 111 Steve Arneson 124
19. 98 Brandon Lizakowski 107
20. 67 Weston Ramsrud 92
21. 495 Russ Mylander 91
22. 9 Matt C. Burkhardt 86
23. 31x John Cymbaluk 84
24. 444 Brad Cierzon 82
25. 21 Jason Jevne 67
26. 185 Joshua Carey 59
27. 29x Robert Marion 59
28. 32 Adam P. Brandt 54
29. 924 Paul Krahn 31
30. 261 Ted Horbaty 30
31. 68 Chris Laaveg 25
32. 45 Anthony Fischer 25
33. 39 Sean Spranger 24
34. 10 Jacob Fisk 24
35. 119 Scott Pivec 22
36. 73 Travis Hetteen 21
37. 026 Lance Kalbfleisch 20
38. 777 Dan Roth 20
39. 2 Trevor Fett 16
40. 125 Korey Kilinski 12
41. 100 Steve H. Emerson 12
42. 123 Jesse Brill 7
43. 83 Derrick Gust 1
Arctic Cat Amateur 600
Pos. # Name Points
1. 2 Trevor Fett 264
2. 291 Don Oreskovich 261
3. 434 Carson Kerr 256
4. 298 Chris Kusch 254
5. 32 Adam P. Brandt 226
6. 217 Bryan Carlson 172
7. 221 Colin Chapman 150
8. 80x Matt Dyer 145
9. 604 Blaine Clark 139
10. 241 Greg Suess 124
11. 25 Cameron Rittenour 110
12. 310 Jacob Peterson 88
13. 123 Jesse Brill 85
14. 369 Brad Arneson 84
15. 117x Steve Ray 75
16. 119 Scott Pivec 74
17. 49 Ryan Flynn 50
18. 18 Glen Arlaud 44
19. 44x Nate Hemsworth 44
20. 261 Ted Horbaty 42
21. 90 Mark Arneson 38
22. 339 Dave Jurina 36
23. 63 Danny Bremer 36
24. 808 Robert Charupata 34
25. 104b Billy Bakker 34
26. 100x James Thompson 28
27. 716 Jeff Greatens 26
28. 969 Jeremy Tuggle 24
29. 38 Charles Blakeman 24
30. 19 Brett Mohler 23
31. 322 Jeff Falkenstein 23
32. 691 Dustin Wentworth 23
33. 413 Matt Virtanen 22
34. 19 Travis Scheef 20
35. 128 Frank Szakaly 20
36. 441 Chris Heppding 18
37. 124 Josh Brill 16
38. 34 Craig Schlegel 14
39. 110y Nicole Kramer 12
40. 122 David J. Christenson 12
41. 473 Joe Gracia 10
42. 796 James Brink 9
Woody's Semi Pro Open
Pos. # Name Points
1. 33 Travis Hjelle 375
2. 24 Jason Kangas 364
3. 169 Nicholas Roehl 364
4. 4 Sam Vanderputte 318
5. 333 Christopher Sobeck 275
6. 44 Jim Sobeck 267
7. 629 Trevis Rothschadl 221
8. 367 Jason Bakke 202
9. 444 Brad Cierzon 179
10. 495 Russ Mylander 171
11. 162 Brandon Gerszewski 166
12. 130 Cory Grant 144
13. 111 Steve Arneson 128
14. 98 Brandon Lizakowski 78
15. 68 Chris Laaveg 77
16. 32 Adam P. Brandt 75
17. 185 Joshua Carey 72
18. 45 Anthony Fischer 59
19. 110x Adam Burman 36
20. 36 Shane Danielson 33
21. 291 Don Oreskovich 30
22. 125 Korey Kilinski 28
23. 298 Chris Kusch 26
24. 23 Ryan D. Nelson 26
25. 25 Cameron Rittenour 26