AMSOIL TRIPLE CROWN POINT STANDINGS
AFTER ROUND 2 of 3
Sno-x 120 Open
Pos. # Name Points
1. 6x Sara Larson 94
2. 21 Stuart Brandt 92
3. 406 Brady Jawaski 82
4. 24c Cory Schmitz 44
5. 11x Noah Arneson 40
Sno-x 120 Stock
Pos. # Name Points
1. 21 Stuart Brandt 90
2. 6x Sara Larson 88
3. 406 Brady Jawaski 84
4. 24c Cory Schmitz 50
5. 11x Noah Arneson 40
Sled Head 24/7 Pro 600
Pos. # Name Points
1. 55 Bryan Dyrdahl 100
2. 74 Gabe Bunke 88
3. 177 Jim Wilson 74
4. 190 Jon Arneson 64
5. 106 Jon Koch 60
6. 175 Arne Jr. Rantanen 58
7. 242 Jeff Klein 58
8. 311 Ross Erdman 54
9. 63 Justin Winter 52
10. 31 Joshua J. Glendenning 52
11. 206 Neil Carlson 44
12. 3 Corey Davidson 42
13. 7 Jeff Dick 38
14. 8 Chad Gueco 34
15. 5 Brandon Carter 34
16. 421 Jeremy Schimek 31
17. 681 Chad Lian 30
18. 13 Jeff Gruhlke 30
19. 42 Jeremy Grove 30
20. 151 Nathan Potucek 24
21. 183 Brian Carey Ii 20
22. 270 Kraig Nelson 20
23. 262 Nick Uhde 20
24. 555 Jeremy Houle 18
25. 261 Ted Horbaty 10
26. 326 Nick Swanson 10
27. 174 Brian Dick 7
Ski Doo Amateur Open
Pos. # Name Points
1. 94 Spencer Wrightsman 90
2. 369 Brad Arneson 80
3. 2 Trevor Fett 78
4. 32 Adam P. Brandt 68
5. 117x Steve Ray 62
6. 007 Christopher Johnson 51
7. 67 Weston Ramsrud 50
8. 221 Colin Chapman 44
9. 113 Chris Soli 42
10. 338 Jenna Sobeck 42
11. 90 Mark Arneson 38
12. 291 Don Oreskovich 36
13. 119 Scott Pivec 32
14. 735 Kris Fleweling 30
15. 434 Carson Kerr 28
16. 38 Charles Blakeman 28
17. 110 Taylor Soli 25
18. 217 Bryan Carlson 24
19. 36 Shane Danielson 22
Stud Boy Pro Open
Pos. # Name Points
1. 55 Bryan Dyrdahl 90
2. 74 Gabe Bunke 86
3. 177 Jim Wilson 76
4. 175 Arne Jr. Rantanen 69
5. 311 Ross Erdman 66
6. 513 Josh Goble 57
7. 242 Jeff Klein 54
8. 31 Joshua J. Glendenning 52
9. 262 Nick Uhde 52
10. 3 Corey Davidson 50
11. 421 Jeremy Schimek 50
12. 174 Brian Dick 44
13. 13 Jeff Gruhlke 42
14. 11 John Bosek 38
15. 555 Jeremy Houle 30
16. 42 Jeremy Grove 26
17. 63 Justin Winter 24
Powermadd Women's
Pos. # Name Points
1. 338 Jenna Sobeck 94
2. 38d Lacy Whitcomb 80
3. 20v Valerie Schaleben 50
4. 75 April Moritz 44
5. 69x Pamela Williamson 42
6. 104t Theresa Bakker 42
Tekvest Amateur Fan
Pos. # Name Points
1. 93 Justin J. Morken 100
2. 27 Adam Mach 86
3. 34 Denton Offutt 44
Orion Industries Fan 600
Pos. # Name Points
1. 444 Brad Cierzon 50
Action Graphics Semi Pro 600
Pos. # Name Points
1. 130 Cory Grant 100
2. 24 Jason Kangas 88
3. 20 Mark D. Lewis 68
4. 513 Josh Goble 60
5. 111 Steve Arneson 58
6. 162 Brandon Gerszewski 56
7. 629 Trevis Rothschadl 56
8. 169 Nicholas Roehl 50
9. 72 Spencer A. Fett 50
10. 33 Travis Hjelle 50
11. 333 Christopher Sobeck 50
12. 44 Jim Sobeck 48
13. 66 Paul Anderson 46
14. 67 Weston Ramsrud 44
15. 94 Spencer Wrightsman 42
16. 4 Sam Vanderputte 42
17. 867 Bryce Buchanan 40
18. 98 Brandon Lizakowski 38
19. 9 Matt C. Burkhardt 36
20. 20xx Jason Dobmeier 34
21. 444 Brad Cierzon 19
22. 125 Korey Kilinski 12
23. 495 Russ Mylander 10
24. 185 Joshua Carey 9
25. 123 Jesse Brill 7
26. 83 Derrick Gust 1
Arctic Cat Amateur 600
Pos. # Name Points
1. 291 Don Oreskovich 86
2. 369 Brad Arneson 84
3. 2 Trevor Fett 80
4. 221 Colin Chapman 78
5. 298 Chris Kusch 62
6. 32 Adam P. Brandt 62
7. 25 Cameron Rittenour 59
8. 123 Jesse Brill 53
9. 117x Steve Ray 51
10. 434 Carson Kerr 48
11. 44x Nate Hemsworth 44
12. 80x Matt Dyer 43
13. 604 Blaine Clark 38
14. 90 Mark Arneson 38
15. 119 Scott Pivec 36
16. 104b Billy Bakker 34
17. 322 Jeff Falkenstein 23
18. 217 Bryan Carlson 22
19. 441 Chris Heppding 18
20. 124 Josh Brill 16
21. 34 Craig Schlegel 14
22. 122 David J. Christenson 12
23. 38 Charles Blakeman 10
Woody's Semi Pro Open
Pos. # Name Points
1. 130 Cory Grant 94
2. 33 Travis Hjelle 92
3. 24 Jason Kangas 86
4. 111 Steve Arneson 70
5. 333 Christopher Sobeck 68
6. 629 Trevis Rothschadl 64
7. 4 Sam Vanderputte 64
8. 169 Nicholas Roehl 62
9. 444 Brad Cierzon 58
10. 44 Jim Sobeck 52
11. 162 Brandon Gerszewski 50
12. 98 Brandon Lizakowski 34
13. 291 Don Oreskovich 30
14. 125 Korey Kilinski 28
15. 495 Russ Mylander 28
16. 298 Chris Kusch 26
17. 100 Steve H. Emerson 22
18. 185 Joshua Carey 22
Fxr Legends (50+)
Pos. # Name Points
1. 66 Paul Anderson 100
Carver Performance Vet (30+)
Pos. # Name Points
1. 190 Jon Arneson 88
2. 681 Chad Lian 84
3. 206 Neil Carlson 82
4. 20xx Jason Dobmeier 76
5. 7 Jeff Dick 50
6. 48 Tim Sargent 42
7. 106 Jon Koch 38
8. 6 John (jed) Copham 38
Scott Usa Masters (40+)
Pos. # Name Points
1. 48 Tim Sargent 94
2. 190 Jon Arneson 94
3. 66 Paul Anderson 82
4. 44 Jim Sobeck 80
5. 20 Mark D. Lewis 78
6. 193 Robert Wagman 36
7. 38 Charles Blakeman 36
8. 11 John Bosek 34
Black Magic Powersports 440
Pos. # Name Points
1. 681 Chad Lian 100
2. 20x Derek Anderson 78
3. 37 Nels L. Danielson 77
4. 119 Scott Pivec 75
5. 80x Matt Dyer 72
6. 69 Tyson Dmytriw 44
7. 261 Ted Horbaty 44
8. 326 Nick Swanson 42
9. 192 Doug Miller 36
10. 17 Kyle Wikert 32
Snow Week Junior 14-17
Pos. # Name Points
1. 93 Justin J. Morken 94
2. 120 Chris Klie 94
3. 27 Adam Mach 82
4. 469 Colton Arneson 78
5. 131 Bobby Menne Iv 42
Snowtech Junior 10-13
Pos. # Name Points
1. 27 Adam Mach 94
2. 26x Justin Offutt 94
3. 21 Stuart Brandt 83
4. 269 Jake Arneson 81
Yamaha Sport 85
Pos. # Name Points
1. 64 Chad Colby 94
2. 104 Jack Bakker 50
3. 93 Justin J. Morken 44
4. 69x Pamela Williamson 42
5. 444 Brad Cierzon 42
Orion Vintage Twin Cylinder Class
Pos. # Name Points
1. 38z Dennis Topp 100
2. 104 Jack Bakker 44
3. 113 Chris Soli 42
4.