Race Results: Ada Shooting Star 100
Jan 26th, 2008 - Ada, MN
Click here to Download Results as PDF


FXR Pro 600
Pos No. Name Total Tm
1 55 Bryan  Dyrdahl 1:19:56.544
2 74 Gabe Bunke 1:20:28.199
3 16 Josh Davis 1:20:43.159
4 85 Eric Gausen 1:23:53.212
5 10 Aaron Christensen 1:24:13.342
6 888 Jesse West 1:24:15.492
7 23 Brian Dick 1:25:05.683
8 110 Dave Dirkman 1:25:56.064
9 15 Josh Goble 1:28:28.994
10 681 Chad Lian 1:28:49.939
11 788 Josh West 1:29:43.895
12 151 Nathan Potucek 1:39:45.754
13 169 Nicholas Roehl 1:47:18.082
DNF 177 James Wilson DNF
DNS 3 Corey Davidson DNS
DNS 747 Ross Swenson DNS
DNS 106 Jon Koch DNS
DNS 48 Tim Sargent DNS
Ryde FX Pro Open
Pos No. Name Total Tm
1 110 Dave Dirkman 0:38:50.757
2 74 Gabe Bunke 0:39:02.518
3 16 Josh Davis 0:39:02.988
4 3 Corey Davidson 0:39:26.639
5 85 Eric Gausen 0:39:28.347
6 15 Josh Goble 0:39:50.990
7 55 Bryan  Dyrdahl 0:40:24.592
8 788 Josh West 0:40:41.971
9 888 Jesse West 0:40:45.504
11 169 Nicholas Roehl 0:41:00.829
12 681 Chad Lian 0:42:28.677
DNF 10 Aaron Christensen DNF
DNF 23 Brian Dick DNF
DNS 177 James Wilson DNS
GO FAST SPORTS Semi Pro 600
Pos No. Name Total Tm
1 867 Bryce Buchanan 1:26:47.957
2 8c Ken Christenson 1:28:30.048
3 162 Brandon Gerszewski 1:29:02.532
4 629 Trevis Rothschadl 1:29:13.073
5 11D Regan Delaloye 1:30:46.178
6 20xx Jason Dobmeier 1:31:09.397
7 333 Christopher Sobeck 1:32:01.875
8 66 Paul Anderson 1:32:27.457
9 72 Spencer Fett 1:32:55.007
10 163 Jon Gerszewski 1:32:59.360
11 434 Carson Kerr 1:35:41.714
12 443 Blake Kyllo 1:36:51.697
13 298 Chris Kusch 1:36:54.694
14 94 Spencer Wrightsman 1:42:39.411
DNF 2 Trevor Fett DNF
DNF 98 Brandon Lizakowski DNF
DNF 34 Derrick Gust DNF
DNS 367 Jason Bakke DNS
POWERMADD Amateur 600
Pos No. Name Total Tm
1 444 Brad Cierzon 0:43:11.035
2 178 Jay Herman 0:45:36.985
3 87 Reise Stenberg 0:46:01.454
4 119 Scott Pivec 0:47:19.090
5 32 Adam Brandt 0:47:28.712
6 339 Dave Jurina 0:47:58.435
7 763 Fredrick Lewis 0:48:52.586
8 171 Tom Clement 0:50:02.948
9 657 Justin Kaste 0:51:34.570
10 51X David Wandschneider 0:52:45.969
11 80x Matthew Dyer 0:58:37.796
DNF 20X Derek Anderson DNF
DNF 200 Matt Schow DNF
DNS 117 Steve Ray DNS
DNS 18 Glen Arlaud DNS
DNS 115 Noel Erickson DNS
DNS 43 Greg Henderson DNS
SCOTT USA Vet 30+
Pos No. Name Total Tm
1 3 Corey Davidson 0:42:32.111
2 156X Chad Ingebretson 0:42:58.251
3 681 Chad Lian 0:43:06.107
4 95 Brett Lessman 0:43:47.987
5 298 Chris Kusch 0:45:51.047
6 20xx Jason Dobmeier 0:48:27.475
ORION INDUSTRIES Masters 40+
Pos No. Name Total Tm
1 8c Ken Christenson 0:40:59.946
2 10X Bill Thomas 0:42:56.464
3 66 Paul Anderson 0:42:58.845
4 22 Brad Gebeke 0:43:09.339
5 44 Jim Sobeck 0:43:38.495
6 28 Mike Bennett 0:47:29.829
7 156 Doug Oster 0:47:31.160
8 68 Warren  Torgerson 0:56:07.207
DNS 18 Glen Arlaud DNS
STUD BOY Semi Pro Improved
Pos No. Name Total Tm
1 867 Bryce Buchanan 0:41:47.209
2 34 Derrick Gust 0:42:06.232
3 162 Brandon Gerszewski 0:42:15.338
4 11D Regan Delaloye 0:42:23.064
5 333 Christopher Sobeck 0:42:44.048
6 44 Jim Sobeck 0:43:38.495
7 163 Jon Gerszewski 0:43:49.849
8 322 Mike Dirkman 0:45:18.986
9 98 Brandon Lizakowski 0:45:49.605
DNS 367 Jason Bakke DNS
 BLACK MAGIC 440
Pos No. Name Total Tm
1 629 Trevis Rothschadl 0:42:51.222
2 119 Scott Pivec 0:45:08.165
3 4X David Hendrum 0:49:27.935
4 80x Matthew Dyer 0:51:09.446
5 30 Doug Cymbalik 0:51:54.449
6 763 Freddy Lewis 0:58:21.011
DNS 31X John Cymbalik DNS
ACTION GRAPHICS Fan 600
Pos No. Name Total Tm
1 131 Bobby Menne IV 0:47:14.253
2 89X Don Killian 0:47:42.378
3 222 Tyler Kemppainnen 0:48:15.047
Carver Performance Amateur Improved
Pos No. Name Total Tm
1 444 Brad Cierzon 0:43:11.956
2 87 Reise Stenberg 0:45:06.830
3 32 Adam Brandt 0:47:15.417
4 7 Chris Johnson 0:50:38.492
5 128 Marty Feil 0:53:15.532
6 763X William Brey 0:55:03.398
7 20X Derek Anderson 1:01:59.997
DNF 117 Steve Ray DNF
SNO-X MAGAZINE Legends 50+
Pos No. Name Total Tm
1 66 Paul Anderson 0:44:50.792
2 156 Doug Oster 0:48:09.114
3 12 Bob Delaloye 0:50:59.227
4 1 Warren Torgerson 0:53:29.518
DNF 22F Francis Heitkamp DNF
DNS 31X John Cymbalik DNF
YAMAHA Sport 85
Pos No. Name Total Tm
1 104x Billy Bakker 0:45:52.831
2 525 Jayme Paquin 0:48:03.780
3 131 Bobby Menne IV 0:48:23.569
4 37 Nels Danielson 0:49:32.134
5 89 Jason Killian 0:51:39.417
6 137 Steve Emerson 0:53:43.029
DNF 93 Justin Morken DNF
FOX SHOX Junior 14-17
Pos No. Name Total Tm
1
131
Bobby Menne IV 0:23:20.441
2
48X
Timmy Kallock 0:25:57.267
3
120
Chris Klie 0:26:33.182
DNF
222
Tyler Kemppainen 0:00:00.000
DNS
123
Jesse Covington -.---
PARTS UNLIMITED Women's
Pos No. Name Total Tm
1
338
Jenna Sobeck 0:31:40.013
SNOW WEEK Vintage
Pos No. Name Total Tm
1
104
Jack Bakker 0:29:19.495
2
95
Brett Lessman 0:39:01.563
TEKVEST Junior 10-13
Pos No. Name Total Tm
1
27
Adam Mach 0:28:38.901
2
464
Cole Lian 0:29:14.346
3
21X
Stuart Brandt 0:31:29.365
4
136
Tanner Kemppainen 0:34:17.491
5
97
Ben Thomas 0:34:40.784
6
658
Brandon Kaste 0:34:50.239
Snow Tech Magazine 120cc
Pos No. Name
1 6x Sara Larson
2 24 Max Gausen
3 9F Matt Feil
4 0 Andrea Kemppainen
5 85 Jayme French
6 8 X Emily Morken
Snow Tech  120cc open
Pos No. Name
1 24 Max Gausen
2 6x Sara Larson
3 9F Matt Feil



 
©2006 United States Cross Country
site by: