Race Results: Revolutions Power Sports 100 presented by Canad Inn
Jan 6th, 2008 - Minto, ND
Click here to Download Results as PDF

FXR Pro 600
Pos No. Name Make Total Tm Diff
1 52 DJ Ekre Arctic Cat 1:08:42.744 -
2 23 Brian Dick Arctic Cat 1:08:45.420 2.676
3 55 Bryan  Dyrdahl Ski Doo 1:09:17.794 35.05
4 6 Curt Peterson Ski Doo 1:09:59.412 +1:16.668
5 10 Aaron Christensen Polaris 1:11:17.621 +2:34.877
6 311 Ross Erdman Ski Doo 1:12:19.102 +3:36.358
7 85 Eric Gausen Polaris 1:12:40.557 +3:57.813
8 888 Jesse West Arctic Cat 1:13:51.458 +5:08.714
9 16 Josh Davis Polaris 1:14:07.506 +5:24.762
10 110 Dave Dirkman Ski Doo 1:14:20.168 +5:37.424
11 169 Nicholas Roehl Ski Doo 1:15:28.577 +6:45.833
12 190 Jon Arneson Arctic CAt 1:16:46.072 +8:03.328
13 4H Greg  Hyde Polaris 1:16:48.191 +8:05.447
14 183 Brian Carey II Yamaha 1:16:51.523 +8:08.779
15 19 Jesse Thelen Polaris 1:17:03.902 +8:21.158
16 24 Jason Kangas Arctic Cat 1:18:12.465 +9:29.721
17 242 Jeff Klein Polaris 1:19:03.143 +10:20.399
18 89 Luke Barne Polaris 1:21:02.390 +12:19.646
19 51 Travis Bach Arctic Cat 1:21:26.986 +12:44.242
20 15 Josh Goble Ski Do 1:23:55.306 +15:12.562
21 629 Trevis Rothschadl Arctic Cat 1:25:23.516 +16:40.772
22 37 Nels Danielson Yamaha 1:26:08.491 +17:25.747
DNF 74 Gabe Bunke Polaris 0:59:53.381 -
DNF 681 Chad Lian Arctic Cat 0:50:14.576 -
DNF 788 Josh West Arctic Cat 1:07:15.119 -
DNF 175 Arne Rantanen  Jr Arctic Cat 0:38:53.811 -
DNS 3 Corey Davidson Yamaha -.--- -
GO FAST SPORTS Semi Pro 600
Pos No. Name Make Total Tm Diff
1 867 Bryce Buchanan Arctic Cat 0:36:42.013 -
2 367 Jason Bakke SKi Doo 0:37:06.388 24.375
3 8c Ken Christenson Polaris 0:37:51.191 +1:09.178
4 185 Joshau Carey Yamaha 0:38:04.299 +1:22.286
5 44 Jim Sobeck Ski Doo 0:38:08.108 +1:26.095
6 98 Brandon Lizakowski Polaris 0:38:22.612 +1:40.599
7 162 Brandon Gerszewski Arctic Cat 0:38:32.141 +1:50.128
8 34 Derrick Gust Polaris 0:39:00.405 +2:18.392
9 72 Spencer Fett Arctic Cat 0:39:02.746 +2:20.733
10 333 Christopher Sobeck Ski Doo 0:39:10.661 +2:28.648
11 261 Ted Horbaty Ski Doo 0:39:58.622 +3:16.609
12 20xx Jason Dobmeier Polaris 0:40:03.500 +3:21.487
13 298 Chris Kusch Ski Doo 0:40:14.098 +3:32.085
14 434 Carson Kerr Polaris 0:40:47.614 +4:05.601
15 5 Brandon Carter Yamaha 0:40:50.886 +4:08.873
16 2 Trevor Fett Arctic Cat 0:41:18.940 +4:36.927
DNF 4 Sam Vandeputte Ski Doo 0:12:16.609 -
DNF 94 Spencer Wrightsman Polaris 0:13:25.021 -
DNF 2X Joey Olson Yamaha 0:00:00.000 -
Ryde FX Pro Open
Pos No. Name Make Total Tm Diff
1 55 Bryan  Dyrdahl Ski Doo 0:22:21.892 -
2 52 DJ Ekre Arctic Cat 0:22:22.554 0.662
3 23 Brian Dick Arctic Cat 0:22:34.874 12.982
4 888 Jesse West Arctic Cat 0:23:12.957 51.065
5 10 Aaron Christensen Polaris 0:23:14.671 52.779
6 4H Greg Hyde Polaris 0:23:16.239 54.347
7 74 Gabe Bunke Polaris 0:23:25.457 +1:03.565
8 16 Josh Davis Polaris 0:23:27.899 +1:06.007
9 15 Josh Goble Ski Do 0:23:39.650 +1:17.758
10 85 Eric Gausen Polaris 0:23:43.113 +1:21.221
11 788 Josh West Arctic Cat 0:23:48.800 +1:26.908
12 110 Dave Dirkman Ski Doo 0:23:58.924 +1:37.032
13 242 Jeff Klein Polaris 0:24:06.204 +1:44.312
14 681 Chad Lian Arctic Cat 0:24:07.047 +1:45.155
15 169 Nicholas Roehl Ski Doo 0:24:18.702 +1:56.810
16 175 Arne Rantanen  Jr Arctic Cat 0:24:30.508 +2:08.616
17 24 Jason Kangas Arctic Cat 0:24:42.635 +2:20.743
18 183 Brian Carey II Yamaha 0:25:18.619 +2:56.727
19 629 Trevis Rothschadl Arctic Cat 0:25:23.850 +3:01.958
20 421 Jeremy Schimek Polaris 0:25:36.243 +3:14.351
21 311 Ross Erdman Ski Doo 0:26:24.743 +4:02.851
DNF 6 Curt Peterson Ski Doo 0:11:44.232 -
SNO-X MAGAZINE Legends 50+
Pos No. Name Make Total Tm Diff
1 66 Paul Anderson Polaris 0:25:32.639 +3:10.747
2 88 Roger  Gorder Arctic Cat 0:26:01.420 +3:39.528
3 156 Doug Oster Arctic Cat 0:26:41.880 +4:19.988
4 22F Francis Heitkamp Polaris 0:27:42.837 +5:20.945
STUD BOY Semi Pro Improved
Pos No. Name Make Total Tm Diff
1 867 Bryce Buchanan Arctic Cat 0:23:53.058 +1:31.166
2 4 Sam Vandeputte Ski Doo 0:24:04.735 +1:42.843
3 185 Joshau Carey Yamaha 0:24:13.841 +1:51.949
4 162 Brandon Gerszewski Arctic Cat 0:24:20.597 +1:58.705
5 367 Jason Bakke Yamaha 0:24:24.165 +2:02.273
6 44 Jim Sobeck Ski Doo 0:24:27.427 +2:05.535
7 98 Brandon Lizakowski Polaris 0:24:32.501 +2:10.609
8 333 Christopher Sobeck Ski Doo 0:25:16.794 +2:54.902
9 34 Derrick Gust Polaris 0:25:18.422 +2:56.530
10 319 Mike Thelen Polaris 0:25:46.023 +3:24.131
11 94 Spencer Wrightsman Polaris 0:26:48.771 +4:26.879
Carver Performance Amateur Improved
Pos No. Name Make Total Tm Diff
1 444 Brad Cierzon Skidoo 0:25:55.543 +2:03.005
2 119 Scott Pivec Ski Doo 0:26:16.833 +2:24.295
3 128 Marty Feil Ski Doo 0:26:50.287 +2:57.749
4 763 Fredrick Lewis Polaris 0:26:57.174 +3:04.636
5 20x Derek Anderson Arctic Cat 0:27:01.141 +3:08.603
6 32 Adam Brandt Arctic Cat 0:27:40.399 +3:47.861
7 117 Steve Ray Arctic Cat 0:30:13.489 +6:20.951
DNS 418 Chase Nordstrom Arctic Cat -.--- -
SCOTT USA Vet 30+
Pos No. Name Make Total Tm Diff
1 681 Chad Lian Arctic Cat 0:23:52.538 -
2 3 Corey Davidson Yamaha 0:24:05.520 12.982
3 190 Jon Arneson Arctic CAt 0:24:08.851 16.313
4 156 Chad Ingebretson Polaris 0:25:29.159 +1:36.621
5 20xx Jason Dobmeier Polaris 0:25:57.388 +2:04.850
6 298 Chris Kusch Ski Doo 0:26:15.716 +2:23.178
7 5 Brandon Carter Yamaha 0:26:19.774 +2:27.236
8 64 Chad Colby Arctic Cat 0:27:00.309 +3:07.771
DNS 4H Greg Hyde Polaris -.--- -
YAMAHA Sport 85
Pos No. Name Make Total Tm Diff
1 85X Trevor John Yamaha 0:25:46.087 +1:53.549
2 104x Billy Bakker Skii Doo 0:26:29.231 +2:36.693
3 137 Steve Emerson Yamaha 0:27:11.696 +3:19.158
4 131 Bobby Menne IV Ski Doo 0:27:20.616 +3:28.078
5 357 Joe Duncan Yamaha 0:27:30.285 +3:37.747
6 525 Jayme Paquin Yamaha 0:27:34.086 +3:41.548
7 93 Justin Morken Arctic Cat 0:27:42.018 +3:49.480
8 897 Chad  Vaudrin Yamaha 0:28:06.439 +4:13.901
9 13 Roger Flipp Arctic Cat 0:28:33.166 +4:40.628
FOX SHOX Junior 14-17
Pos No. Name Make Total Tm Diff
1 131 Bobby Menne IV Ski Doo 0:27:48.718 10.907
2 93 Justin Morken Arctic Cat 0:28:28.459 50.648
3 48X Timmy Kallock Arctic Cat 0:29:34.976 +1:57.165
4 123 Jesse Covington Arctic Cat 0:33:52.908 +6:15.097
5 120 Christopher Klie Arctic Cat 0:34:54.621 +7:16.810
PARTS UNLIMITED Women's
Pos No. Name Make Total Tm Diff
1 2J Jolene Bute Arctic Cat 0:27:37.811 -
2 338 Jenna Sobeck Ski Doo 0:27:49.974 12.163
3 38D Lacy Whitcomb Arctic Cat<