Race Results: Revolutions Power Sports 100 presented by Canad Inn
Jan 6th, 2008 - Minto, ND
Click here to Download Results as PDF

FXR Pro 600
Pos No. Name Make Total Tm Diff
1 52 DJ Ekre Arctic Cat 1:08:42.744 -
2 23 Brian Dick Arctic Cat 1:08:45.420 2.676
3 55 Bryan  Dyrdahl Ski Doo 1:09:17.794 35.05
4 6 Curt Peterson Ski Doo 1:09:59.412 +1:16.668
5 10 Aaron Christensen Polaris 1:11:17.621 +2:34.877
6 311 Ross Erdman Ski Doo 1:12:19.102 +3:36.358
7 85 Eric Gausen Polaris 1:12:40.557 +3:57.813
8 888 Jesse West Arctic Cat 1:13:51.458 +5:08.714
9 16 Josh Davis Polaris 1:14:07.506 +5:24.762
10 110 Dave Dirkman Ski Doo 1:14:20.168 +5:37.424
11 169 Nicholas Roehl Ski Doo 1:15:28.577 +6:45.833
12 190 Jon Arneson Arctic CAt 1:16:46.072 +8:03.328
13 4H Greg  Hyde Polaris 1:16:48.191 +8:05.447
14 183 Brian Carey II Yamaha 1:16:51.523 +8:08.779
15 19 Jesse Thelen Polaris 1:17:03.902 +8:21.158
16 24 Jason Kangas Arctic Cat 1:18:12.465 +9:29.721
17 242 Jeff Klein Polaris 1:19:03.143 +10:20.399
18 89 Luke Barne Polaris 1:21:02.390 +12:19.646
19 51 Travis Bach Arctic Cat 1:21:26.986 +12:44.242
20 15 Josh Goble Ski Do 1:23:55.306 +15:12.562
21 629 Trevis Rothschadl Arctic Cat 1:25:23.516 +16:40.772
22 37 Nels Danielson Yamaha 1:26:08.491 +17:25.747
DNF 74 Gabe Bunke Polaris 0:59:53.381 -
DNF 681 Chad Lian Arctic Cat 0:50:14.576 -
DNF 788 Josh West Arctic Cat 1:07:15.119 -
DNF 175 Arne Rantanen  Jr Arctic Cat 0:38:53.811 -
DNS 3 Corey Davidson Yamaha -.--- -
GO FAST SPORTS Semi Pro 600
Pos No. Name Make Total Tm Diff
1 867 Bryce Buchanan Arctic Cat 0:36:42.013 -
2 367 Jason Bakke SKi Doo 0:37:06.388 24.375
3 8c Ken Christenson Polaris 0:37:51.191 +1:09.178
4 185 Joshau Carey Yamaha 0:38:04.299 +1:22.286
5 44 Jim Sobeck Ski Doo 0:38:08.108 +1:26.095
6 98 Brandon Lizakowski Polaris 0:38:22.612 +1:40.599
7 162 Brandon Gerszewski Arctic Cat 0:38:32.141 +1:50.128
8 34 Derrick Gust Polaris 0:39:00.405 +2:18.392
9 72 Spencer Fett Arctic Cat 0:39:02.746 +2:20.733
10 333 Christopher Sobeck Ski Doo 0:39:10.661 +2:28.648
11 261 Ted Horbaty Ski Doo 0:39:58.622 +3:16.609
12 20xx Jason Dobmeier Polaris 0:40:03.500 +3:21.487
13 298 Chris Kusch Ski Doo 0:40:14.098 +3:32.085
14 434 Carson Kerr Polaris 0:40:47.614 +4:05.601
15 5 Brandon Carter Yamaha 0:40:50.886 +4:08.873
16 2 Trevor Fett Arctic Cat 0:41:18.940 +4:36.927
DNF 4 Sam Vandeputte Ski Doo 0:12:16.609 -
DNF 94 Spencer Wrightsman Polaris 0:13:25.021 -
DNF 2X Joey Olson Yamaha 0:00:00.000 -
Ryde FX Pro Open
Pos No. Name Make Total Tm Diff
1 55 Bryan  Dyrdahl Ski Doo 0:22:21.892 -
2 52 DJ Ekre Arctic Cat 0:22:22.554 0.662
3 23 Brian Dick Arctic Cat 0:22:34.874 12.982
4 888 Jesse West Arctic Cat 0:23:12.957 51.065
5 10 Aaron Christensen Polaris 0:23:14.671 52.779
6 4H Greg Hyde Polaris 0:23:16.239 54.347
7 74 Gabe Bunke Polaris 0:23:25.457 +1:03.565
8 16 Josh Davis Polaris 0:23:27.899 +1:06.007
9 15 Josh Goble Ski Do 0:23:39.650 +1:17.758
10 85 Eric Gausen Polaris 0:23:43.113 +1:21.221
11 788 Josh West Arctic Cat 0:23:48.800 +1:26.908
12 110 Dave Dirkman Ski Doo 0:23:58.924 +1:37.032
13 242 Jeff Klein Polaris 0:24:06.204 +1:44.312
14 681 Chad Lian Arctic Cat 0:24:07.047 +1:45.155
15 169 Nicholas Roehl Ski Doo 0:24:18.702 +1:56.810
16 175 Arne Rantanen  Jr Arctic Cat 0:24:30.508 +2:08.616
17 24 Jason Kangas Arctic Cat 0:24:42.635 +2:20.743
18 183 Brian Carey II Yamaha 0:25:18.619 +2:56.727
19 629 Trevis Rothschadl Arctic Cat 0:25:23.850 +3:01.958
20 421 Jeremy Schimek Polaris 0:25:36.243 +3:14.351
21 311 Ross Erdman Ski Doo 0:26:24.743 +4:02.851
DNF 6 Curt Peterson Ski Doo 0:11:44.232 -
SNO-X MAGAZINE Legends 50+
Pos No. Name Make Total Tm Diff
1 66 Paul Anderson Polaris 0:25:32.639 +3:10.747
2 88 Roger  Gorder Arctic Cat 0:26:01.420 +3:39.528
3 156 Doug Oster Arctic Cat 0:26:41.880 +4:19.988
4 22F Francis Heitkamp Polaris 0:27:42.837 +5:20.945
STUD BOY Semi Pro Improved
Pos No. Name Make Total Tm Diff
1 867 Bryce Buchanan Arctic Cat 0:23:53.058 +1:31.166
2 4 Sam Vandeputte Ski Doo 0:24:04.735 +1:42.843
3 185 Joshau Carey Yamaha 0:24:13.841 +1:51.949
4 162 Brandon Gerszewski Arctic Cat 0:24:20.597 +1:58.705
5 367 Jason Bakke Yamaha 0:24:24.165 +2:02.273
6 44 Jim Sobeck Ski Doo 0:24:27.427 +2:05.535
7 98 Brandon Lizakowski Polaris 0:24:32.501 +2:10.609
8 333 Christopher Sobeck Ski Doo 0:25:16.794 +2:54.902
9 34 Derrick Gust Polaris 0:25:18.422 +2:56.530
10 319 Mike Thelen Polaris 0:25:46.023 +3:24.131
11 94 Spencer Wrightsman Polaris 0:26:48.771 +4:26.879
Carver Performance Amateur Improved
Pos No. Name Make Total Tm Diff
1 444 Brad Cierzon Skidoo 0:25:55.543 +2:03.005
2 119 Scott Pivec Ski Doo 0:26:16.833 +2:24.295
3 128 Marty Feil Ski Doo 0:26:50.287 +2:57.749
4 763 Fredrick Lewis Polaris 0:26:57.174 +3:04.636
5 20x Derek Anderson Arctic Cat 0:27:01.141 +3:08.603
6 32 Adam Brandt Arctic Cat 0:27:40.399 +3:47.861
7 117 Steve Ray Arctic Cat 0:30:13.489 +6:20.951
DNS 418 Chase Nordstrom Arctic Cat -.--- -
SCOTT USA Vet 30+
Pos No. Name Make Total Tm Diff
1 681 Chad Lian Arctic Cat 0:23:52.538 -
2 3 Corey Davidson Yamaha 0:24:05.520 12.982
3 190 Jon Arneson Arctic CAt 0:24:08.851 16.313
4 156 Chad Ingebretson Polaris 0:25:29.159 +1:36.621
5 20xx Jason Dobmeier Polaris 0:25:57.388 +2:04.850
6 298 Chris Kusch Ski Doo 0:26:15.716 +2:23.178
7 5 Brandon Carter Yamaha 0:26:19.774 +2:27.236
8 64 Chad Colby Arctic Cat 0:27:00.309 +3:07.771
DNS 4H Greg Hyde Polaris -.--- -
YAMAHA Sport 85
Pos No. Name Make Total Tm Diff
1 85X Trevor John Yamaha 0:25:46.087 +1:53.549
2 104x Billy Bakker Skii Doo 0:26:29.231 +2:36.693
3 137 Steve Emerson Yamaha 0:27:11.696 +3:19.158
4 131 Bobby Menne IV Ski Doo 0:27:20.616 +3:28.078
5 357 Joe Duncan Yamaha 0:27:30.285 +3:37.747
6 525 Jayme Paquin Yamaha 0:27:34.086 +3:41.548
7 93 Justin Morken Arctic Cat 0:27:42.018 +3:49.480
8 897 Chad  Vaudrin Yamaha 0:28:06.439 +4:13.901
9 13 Roger Flipp Arctic Cat 0:28:33.166 +4:40.628
FOX SHOX Junior 14-17
Pos No. Name Make Total Tm Diff
1 131 Bobby Menne IV Ski Doo 0:27:48.718 10.907
2 93 Justin Morken Arctic Cat 0:28:28.459 50.648
3 48X Timmy Kallock Arctic Cat 0:29:34.976 +1:57.165
4 123 Jesse Covington Arctic Cat 0:33:52.908 +6:15.097
5 120 Christopher Klie Arctic Cat 0:34:54.621 +7:16.810
PARTS UNLIMITED Women's
Pos No. Name Make Total Tm Diff
1 2J Jolene Bute Arctic Cat 0:27:37.811 -
2 338 Jenna Sobeck Ski Doo 0:27:49.974 12.163
3 38D Lacy Whitcomb Arctic Cat 0:29:50.567 +2:12.756
4 992 Jessica Carey Arctic Cat 0:36:03.360 +8:25.549
5 69X Pamela Williamson Arctic Cat 0:41:51.642 +14:13.831
SNOW WEEK Vintage
Pos No. Name Make Total Tm Diff
1 104 Jack Bakker Ski Do 0:33:16.078 +5:38.267
2 38z Dennis (ZZ) Topp Polaris 0:35:51.814 +8:14.003
TEKVEST Junior 10-13
Pos No. Name Make Total Tm Diff
1 27 Adam Mach Arctic Cat 0:32:45.716 +5:07.905
2 464 Cole Lian Arctic 0:33:11.627 +5:33.816
3 21x Stuart Brandt Arctic Cat 0:35:44.178 +8:06.367
4 136 Tanner Kemppainen Ski Doo 0:44:35.563 +16:57.752
5 97 Ben Thomas Ski Doo 0:45:23.692 +17:45.881
BLACK MAGIC 440
Pos No. Name Make Total Tm Diff
1 261 Ted Horbaty Ski Doo 0:25:38.585 +1:10.543
2 119 Scott Pivec Ski Doo 0:25:59.830 +1:31.788
3 30 Doug Cymbalik Polaris 0:26:08.321 +1:40.279
4 239 Cody Kallock Arctic Cat 0:26:26.163 +1:58.121
5 24 Jason Kangas Arctic Cat 0:26:52.670 +2:24.628
6 80x Matthew Dyer Arctic Cat 0:27:25.240 +2:57.198
7 69 Tyson Dymitrow Arctic Cat 0:28:13.462 +3:45.420
8 763 Frederick Lewis Polaris 0:30:45.429 +6:17.387
ACTION GRAPHICS Fan 600
Pos No. Name Make Total Tm Diff
1 131 Bobby Menne IV Ski Doo 0:27:40.329 +3:12.287
2 93 Justin Morken Arctic Cat 0:27:48.639 +3:20.597
3 89X Don Killian Arctic CAt 0:30:00.499 +5:32.457
DNF 222 Tyler Kemppainen Ski Doo 0:14:34.626 -
ORION INDUSTRIES Masters 40+
Pos No. Name Make Total Tm Diff
1 190 Jon Arneson Arctic CAt 0:24:28.042 -
2 8c Ken Christenson Polaris 0:24:30.373 2.331
3 44 Jim Sobeck Ski Doo 0:24:37.341 9.299
4 10 Bill Thomas Polaris 0:25:05.195 37.153
5 22 Brad Gebeke Polaris 0:25:18.217 50.175
6 66 Paul Anderson Polaris 0:25:52.365 +1:24.323
7 156 Doug Oster Arctic Cat 0:27:46.118 +3:18.076
8 38z Dennis (ZZ) Topp Polaris 0:28:23.605 +3:55.563
POWERMADD Amateur 600
Pos No. Name Make Total Tm Diff
1 444 Brad Cierzon Skidoo 0:25:40.768 +1:12.726
2 384 Taylor Grabanski SKi Doo 0:26:07.794 +1:39.752
3 154 Nathan Brintnell Polaris 0:26:58.549 +2:30.507
4 178 Jay Herman Arctic Cat 0:27:17.798 +2:49.756
5 80x Matthew Dyer Arctic Cat 0:27:25.240 +2:57.198
6 32 Adam Brandt Arctic Cat 0:27:28.199 +3:00.157
7 128 Marty Feil Ski Doo 0:27:45.965 +3:17.923
8 171 Tom Clement Yamaha 0:28:29.108 +4:01.066
9 104x Billy Bakker Skii Doo 0:29:14.207 +4:46.165
10 897 Chad Vaudrin Yamaha 0:30:08.089 +5:40.047
DNF 117 Steve Ray Arctic Cat 0:15:04.892 -
DNF 87 Reise Stenberg Ski Doo 0:00:00.000 -
DNF 90 Mark Arneson Arctic Cat 0:00:00.000 -
Snow Tech Magazine 120 Stock
Pos No. Name Make
1 9F Matt Feil Polaris
2 39 Scott McColl Arctic Cat
3 1A Reilly Mach Arctic Cat
4 6X Sara Larson Arctic Cat
5 12G Garet Grzadzielewski Arctic Cat
6 55 Logan Kilichowski Arctic Cat
7 130 Grant Helgeland Polaris
8 45 Nathan Lorenz Arctic Cat
9 8X Emily Morken Arctic Cat
10 85 Jayme French Arctic Cat
11 120 Jacob Lang Arctic Cat
12 0 Andrea Kemppainen Ski Doo
13 75 Emily Kilichowski Arctic Cat
Snow Goer Magazine 120 Improved
Pos No. Name Make
1 12G Garet Grzadzielewski Arctic Cat
2 6X Sara Larson Arctic Cat
3 45 Nathan Lorenz Arctic Cat
4 55 Logan Kilichowski Arctic Cat
5 130 Brant Helgeland Polaris
6 9F Matt Feil Polaris
7 1A Reilly Mach Arctic Cat
8 85 Jayme French Arctic Cat



 
©2006 United States Cross Country
site by: