USCC Cross Country Snowmobile Racing
Snowmobile Racing News
Race Schedule
Red Lake I-500
Red Lake I-500 Cross Country Snowmobile Race Info
Red Lake I-500 Vintage Snowmobile Race
I-500 Cross Country Snowmobile Race History / Past Winners
Racer Forms
Race Results
Snowmobile Racing Photos & Videos
Live Snowmobile Racing Coverage
Racer Q & A
Racer Bios
USCC Merchandise
USCC DVD
Rules
Cross Country Snowmobile Racing Message Board /  Forum
Arctic Cat
Polaris
Yamaha
National Guard Snowmobile Race Class
Snowmobile Racing Contingency
About Us
Contact USCC

Sled Racer.com
Arctic Insider
Totally Yamaha
SnowGoer Magazine
Snow Tech Magazine
American Snowmobiler Magazine
Supertrax Magazine
OSM - On Snow Magazine
Sledder.net
The Winning Edge
Vintage Sleds.com

Race Results: Ada 100 Presented by Yamaha
Jan 31st, 2009 - Ada, MN
Click here to download results as a pdf


FXR Pro 600
Pos No. Name Make Total Tm
Laps
1 67 Ryan Simons Arctic Cat 1:25:35.136 2
2 52 DJ Ekre Arctic Cat 1:26:57.940 2
3 55 Bryan Dyrdahl Ski-Doo 1:27:37.926 2
4 10 Aaron Christensen Polaris 1:27:39.330 2
5 74 Gabe Bunke Polaris 1:27:44.964 2
6 3 Corey Davidson Polaris 1:28:09.938 2
7 23 Brian Dick Arctic Cat 1:29:07.624 2
8 602 Dan Ebert Arctic Cat 1:29:13.744 2
9 160 Cory Davis Arctic Cat 1:30:51.001 2
10 85 Eric Gausen Polaris 1:35:34.798 2
11 681 Chad Lian Arctic Cat 1:36:16.247 2
12 6 Jacob Peterson Arctic Cat 1:38:37.018 2
13 162 Brandon Gerszewski Arctic Cat 1:39:10.028 2
14 26 Nick Uhde Polaris 1:40:34.116 2
15 104 William Kramer Arctic Cat 1:56:50.437 2
DNF 109 Ryan Huston Arctic Cat 0:46:33.291 1
DNF 151 Nathan Potucek Arctic Cat 0:47:38.204 1
DNF 110 Dave Dirkman Ski-Doo 0:00:00.000 0
DNS 37 Nels Danielson Ski-Doo -.--- 0
DNS 8 Chad Gueco Yamaha -.--- 0


RydeFX Pro Open
Pos No. Name Make Total Tm
Laps
1 52 DJ Ekre Arctic Cat 0:40:43.069 1
2 3 Corey Davidson Polaris 0:41:25.008 1
3 602 Dan Ebert Arctic Cat 0:41:42.621 1
4 74 Gabe Bunke Polaris 0:41:55.134 1
5 55 Bryan Dyrdahl Ski-Doo 0:42:07.512 1
6 10 Aaron Christensen Polaris 0:42:10.956 1
7 67 Ryan Simons Arctic Cat 0:43:01.128 1
8 8 Chad Gueco Yamaha 0:43:37.690 1
9 160 Cory Davis Arctic Cat 0:44:07.195 1
10 162 Brandon Gerszewski Arctic Cat 0:45:19.283 1
11 681 Chad Lian Arctic Cat 0:45:25.923 1
12 151 Nathan Potucek Arctic Cat 0:45:37.293 1
13 85 Eric Gausen Polaris 0:46:44.548 1
14 26 Nick Uhde Polaris 0:53:42.196 1
DNF 23 Brian Dick Arctic Cat 0:00:00.000 0


Fox Racing Shox Semi-Pro Improved
Pos No. Name Make Total Tm
Laps
1 905 Chad Kyllo Arctic Cat 0:22:01.714 1
2 404 Cole Nymann Arctic Cat 0:22:38.440 1
3 8c Ken Christensen Polaris 0:22:54.934 1
4 186 Mike Dirkman Ski-Doo 0:22:57.277 1
5 39 Cody Kallock Arctic Cat 0:23:00.085 1
6 72 Spencer Fett Arctic Cat 0:23:22.778 1
7 11D Regan Delaloye Arctic Cat 0:23:25.199 1
8 444 Brad Cierzan Ski-Doo 0:23:28.626 1
9 10T Bill Thomas Polaris 0:23:47.504 1
10 131 Bobby  Menne !V Arctic Cat 0:23:48.705 1
11 81 Lucas Kemper Polaris 0:24:07.514 1
12 537 Ryan Faust Polaris 0:24:07.976 1
13 20X Derek Anderson Arctic Cat 0:24:17.417 1
14 711 Cody Matthees Arctic Cat 0:24:20.118 1
15 16x Brad Pecka Arctic Cat 0:24:22.056 1
16 111 Steve Arneson Arctic Cat 0:24:24.172 1
17 333 Chris Sobeck Ski-Doo 0:24:28.297 1
18 763 Frederick Lewis Polaris 0:27:03.345 1
19 104X Casey Brekke Arctic Cat 0:27:38.662 1
DNS 34 Derrick Gust Polaris -.--- 0


Stud Boy Semi-Pro 600
Pos No. Name Make Total Tm
Laps
1 19 Jesse Thelen Polaris 1:35:24.480 2
2 905 Chad Kyllo Arctic Cat 1:35:38.743 2
3 8c Ken Christensen Polaris 1:36:20.084 2
4 39 Cody Kallock Arctic Cat 1:37:07.854 2
5 4 Sam Vandeputte Ski-Doo 1:37:16.606 2
6 11D Regan Delaloye Arctic Cat 1:37:30.511 2
7 434 Carson Kerr Polaris 1:38:05.973 2
8 186 Mike Dirkman Ski-Doo 1:38:28.441 2
9 72 Spencer Fett Arctic Cat 1:39:05.579 2
10 111 Steve Arneson Arctic Cat 1:41:32.842 2
11 44 Jim Sobeck Ski-Doo 1:42:06.693 2
12 81 Lucas Kemper Polaris 1:43:12.139 2
13 251 Travis Bach Arctic Cat 1:43:13.817 2
14 333 Chris Sobeck Ski-Doo 1:44:07.475 2
15 20XX Jason Dobmeier Polaris 1:44:24.428 2
16 131 Bobby  Menne !V Arctic Cat 1:44:26.256 2
17 16x Brad Pecka Arctic Cat 1:44:46.032 2
18 87 Reise Stenberg Ski-Doo 1:44:48.818 2
19 137 Steve Emerson Ski-Doo 1:45:03.125 2
20 119 Scott Pivec Ski-Doo 1:47:36.671 2
21 20X Derek Anderson Arctic Cat 1:49:51.832 2
22 117X Robb Meineke Polaris 1:52:10.746 2
23 94 Spencer Wrightsman Polaris 1:56:37.867 2
24 49 Andrew Brekke Arctic Cat 2:01:24.938 2
DNF 78X Jay Herman Arctic Cat 1:00:18.081 1
DNF 33 Dustin Holmstrom Polaris 0:00:00.000 0
DNF 763 Frederick Lewis Polaris 0:00:00.000 0
DNF 444 Brad Cierzan Ski-Doo 0:00:00.000 0
DNF 537 Ryan Faust Polaris 0:00:00.000 0
DNF 404 Cole Nymann Arctic Cat 0:00:00.000 0
DNS 34 Derrick Gust Polaris -.--- 0


Yamalube 440
Pos No. Name Make Total Tm
Laps
1 119 Scott Pivec Skidoo 0:25:56.312 1


Newmans Sledbed Amateur Improved
Pos No. Name Make Total Tm
Laps
1 32 Adam Brandt Arctic Cat 0:24:42.777 1
2 212 Erik Bute Arctic Cat 0:25:08.988 1
3 274 Mike Lemke Ski-Doo 0:25:54.321 1
4 432 Ryan Greening Yamaha 0:25:54.977 1
5 245 Erick Dahl Ski-Doo 0:25:59.601 1
6 93 Justin  Morken Arctic Cat 0:27:47.415 1
7 18 Stuart Brandt Arctic Cat 0:28:35.836 0
8 418 Chase Nordstrom Arctic Cat 0:28:41.224 0
DNS 90 Mark Arneson Arctic Cat -.--- 0


Recreational Salvage Fan 600
Pos No. Name Make Total Tm
Laps
DNF 128 Marty  Feil Ski-Doo 0:00:00.000 0
DNS 66 Paul Anderson Polaris -.--- 0


Action Graphics Legends 50+
Pos No. Name Make Total Tm
Laps
1 44 Jim Sobeck Ski-Doo 0:50:45.914 1
2 156 Doug Oster Arctic Cat 0:50:53.000 1
3 267 Gary  Anderson Polaris 0:51:22.307 1
4 12 Bob  Delaloye Arctic Cat 0:57:02.366 1
5 367 David Bakke Arctic Cat 0:59:39.279 1
DNS 66 Paul Anderson Polaris -.--- 0


Scott USA Vet 30+
Pos No. Name Make Total Tm
Laps
1 3 Corey Davidson Polaris 0:43:17.376 1
2 110 Dave Dirkman Ski-Doo 0:45:36.523 1
3 4 Sam Vandeputte Ski-Doo 0:45:58.260 1
4 681 Chad Lian Arctic Cat 0:48:04.367 1
5 20XX Jason Dobmeier Polaris 0:48:06.804 1
DNS 190 Jon Arneson Arctic Cat -.--- 0


Carver Performance Juniors 10-13
Pos No. Name Make Total Tm
Laps
1 27 Adam Mach Arctic Cat 0:33:10.581 1
2 136 Tanner Kemppainen Ski-Doo 0:33:13.878 1
3 464 Cole Lian Arctic Cat 0:33:54.823 1
4 7 Cole Davidson Arctic Cat 0:34:23.406 1
5 97 Ben Thomas Ski-Doo 0:35:42.761 1
6 552 Matt Feil Arctic Cat 0:38:05.869 1
7 14K Marissa Kallock Arctic Cat 0:38:42.992 1


Tekvest Juniors 14-17
Pos No. Name Make Total Tm
Laps
1 222 Tyler Kemppainen Ski-Doo 0:27:43.703 1
2 48K Timmy  Kallock Arctic Cat 0:28:20.307 1
3 18 Stuart Brandt Arctic Cat 0:28:35.836 1
4 418 Chase Nordstrom Arctic Cat 0:28:41.224 1
5 728 Zach Thoma Arctic Cat 0:31:32.774 1


PowerMadd Women's
Pos No. Name Make Total Tm
Laps
1 905 Carly Davis Arctic Cat 0:47:11.580 1
2 22 Jolene Bute Arctic Cat 0:53:32.090 1
3 338 Jenna Sobeck Ski-Doo 0:57:21.332 1
4 107 Sasha Cook Ski-Doo 1:03:16.971 1


C&A Pro Amateur 600
Pos No. Name Make Total Tm
Laps
1 32 Adam Brandt Arctic Cat 0:48:44.101 1
2 212 Erik Bute Arctic Cat 0:50:19.615 1
3 245 Eric Dahl Ski-Doo 0:51:17.905 1
4 555 C.J. VandePutte Ski-Doo 0:51:27.348 1
5 274 Mike Lemke Ski-Doo 0:51:28.964 1
6 90 Mark Arneson Arctic Cat 0:56:50.570 1
7 979 David Forbes Arctic Cat 0:57:04.690 1
8 447 David Wandschneider Ski-Doo 0:58:36.917 1
9 142 Chris Rempel Ski-Doo 1:03:28.526 1
10 49X Josh Dulka Arctic Cat 1:13:38.417 1
DNF 601 Jeremy Ekman Polaris 0:00:00.000 0


Orion Sleds & Trailers Masters 40+
Pos No. Name Make Total Tm
Laps
1 8c Ken Christensen Polaris 0:45:06.494 1
2 10T Bill Thomas Polaris 0:45:22.872 1
3 44 Jim Sobeck Ski-Doo 0:47:36.418 1
4 47 Dennis Gille Polaris 0:49:44.930 1
5 717 Steven Wical Arctic Cat 0:54:06.652 1
6 37 Nels Danielson Ski-Doo 0:00:00.000 0
DNS 190 Jon Arneson Arctic Cat -.--- 0


Yamaha Sport 85
Pos No. Name Make Total Tm
Laps
1 432 Ryan Greening Yamaha 0:51:01.511 1
2 95 Brett Lessman Yamaha 0:52:30.829 1
3 48K Timmy  Kallock Arctic Cat 0:52:52.836 1
4 137 Steve Emerson Yamaha 0:53:16.582 1
5 222 Tyler Kemppainen Ski-Doo 0:53:40.524 1
6 120 Chris Klie Arctic Cat 0:53:48.780 1
7 444 Brad Cierzan Ski-Doo 0:53:50.539 1
8 525 Jayme Paquin Yamaha 0:55:15.250 1
9 171 Tom Clement Yamaha 0:57:22.184 1
10 93 Justin  Morken Arctic Cat 0:58:55.276 1
11 177 Seth Thorson Yamaha 1:00:32.413 1
12 496 Derek Desens Yamaha 1:12:33.602 1
DNF 113X Jacob Townsend Arctic Cat 0:00:00.000 0
DNS 388 Andrew Ruthenbeck Yamaha -.--- 0
DNS 2X Joey Olson Yamaha -.--- 0


Sno-X 120 Stock
Pos No. Name Make
1 123 Amber Kempainen Arctic Cat
2 120 Noah Arneson
3 6x Sara Larson Arctic Cat
4 8x Emily Morken Arctic Cat
5 771 Sean Clement Arctic Cat
DNS 1R Andy Mach

SnowGoer 120 Improved
Pos No. Name Make
1 6x Sara Larson Arctic Cat
2 122 Andrea Kemppainen Ski-Doo
3 120 Noah Arneson
4 22A Amber Kemppainen Skidoo
5 8x Emily Morken Arctic Cat
6 771 Sean Clement Arctic Cat
DNS 1A Reilly Mach Arctic Cat


 
©2006 United States Cross Country
site by: