USCC Cross Country Snowmobile Racing
Snowmobile Racing News
Race Schedule
Red Lake I-500
Racer Forms
Race Results
Snowmobile Racing Photos & Videos
Live Snowmobile Racing Coverage
Racer Q & A
Racer Bios
USCC Merchandise
USCC DVD
Rules
Cross Country Snowmobile Racing Message Board /  Forum
Arctic Cat
Polaris
Ski-Doo
Yamaha
Snowmobile Racing Contingency
About Us
Contact USCC

On Snow Magazine
Sled Racer.com
Arctic Insider
Totally Yamaha
SnowGoer Magazine
Snow Tech Magazine
American Snowmobiler Magazine
Supertrax Magazine
The Winning Edge

Race Results: Forks Equipment 100 Presented by Simonson Station Stores & Drummer's Diesel Inc
Feb 21st, 2009 - Grand Forks, ND
Click here to download results as a pdf


FXR Pro 600
Pos No. Name Make Total Tm
Pos No. Name Make Total Tm
1 74 Gabe Bunke Polaris 1:33:07.953
2 3 Corey Davidson Polaris 1:34:10.089
3 23 Brian Dick Arctic Cat 1:34:11.111
4 55 Bryan Dyrdahl Ski-Doo 1:34:11.876
5 52 DJ Ekre Arctic Cat 1:35:58.478
6 109 Ryan Huston Arctic Cat 1:37:47.334
7 6 Jacob Peterson Arctic Cat 1:39:12.598
8 681 Chad Lian Arctic Cat 1:39:27.621
9 15 Josh Goble Ski-Doo 1:40:15.993
10 151 Nathan Potucek Arctic Cat 1:41:04.428
DNF 10 Aaron Christensen Polaris 1:37:37.139
DNF 162 Brandon Gerszewski Arctic Cat 0:50:20.869
DNS 26 Nick Uhde Polaris -.---
DNS 85 Eric Gausen Polaris -.---
DNS 110 Dave Dirkman Ski-Doo -.---
DNS 66 Paul Anderson Polaris -.---


RydeFX Pro Open
Pos No. Name Make Total Tm
1 23 Brian Dick Arctic Cat 0:22:57.621
2 3 Corey Davidson Polaris 0:23:02.407
3 52 DJ Ekre Arctic Cat 0:23:12.184
4 74 Gabe Bunke Polaris 0:23:17.736
5 10 Aaron Christensen Polaris 0:23:34.955
6 55 Bryan Dyrdahl Ski-Doo 0:23:36.549
7 15 Josh Goble Ski-Doo 0:24:17.552
8 681 Chad Lian Arctic Cat 0:24:28.331
9 162 Brandon Gerszewski Arctic Cat 0:24:44.773
DNS 26 Nick Uhde Polaris -.---


Fox Racing Shox Semi-Pro Improved
Pos No. Name Make Total Tm
1 130 Cory Grant Ski-Doo 0:24:24.119
2 19 Jesse Thelen Polaris 0:24:24.130
3 61 Mike Lenarz Ski-Doo 0:24:25.830
4 39 Cody Kallock Arctic Cat 0:24:51.694
5 34 Derrick Gust Polaris 0:24:52.513
6 711 Cody Matthees Arctic Cat 0:25:04.428
7 131 Bobby  Menne !V Arctic Cat 0:25:06.062
8 333 Chris Sobeck Ski-Doo 0:25:16.368
9 167 Weston Ramsrud Polaris 0:25:17.623
10 16x Brad Pecka Arctic Cat 0:25:25.768
11 185 Josh Carey Yamaha 0:25:34.684
12 72 Spencer Fett Arctic Cat 0:25:36.122
13 432 Ryan Greening Yamaha 0:25:37.248
14 98 Brandon Lizakowski Polaris 0:25:40.242
15 21 Jason Jevne Ski-Doo 0:25:48.760
16 81 Lucas Kemper Polaris 0:26:33.537
17 763 Frederick Lewis Polaris 0:26:53.797
18 917 Chuck Annable Polaris 0:26:55.177
19 20X Derek Anderson Arctic Cat 0:27:08.927
20 94 Spencer Wrightsman Polaris 0:27:14.224
21 10T Bill Thomas Polaris 0:29:46.399
DNF 8c Ken Christensen Polaris DNF
DNF 444 Brad Cierzan Ski-Doo DNF
DNS 111 Steve Arneson Arctic Cat DNS
DNS 186 Mike Dirkman Ski-Doo DNS
DNS 404 Cole Nymann Arctic Cat DNS
DNS 537 Ryan Faust Polaris DNS


Stud Boy Semi-Pro 600
Pos No. Name Make Total Tm
1 19 Jesse Thelen Polaris 0:36:53.589
2 130 Cory Grant Ski-Doo 0:36:53.953
3 34 Derrick Gust Polaris 0:37:04.442
4 4 Sam Vandeputte Ski-Doo 0:37:17.134
5 33 Dustin Holmstrom Polaris 0:37:23.719
6 131 Bobby  Menne !V Arctic Cat 0:37:39.231
7 167 Weston Ramsrud Polaris 0:37:49.849
8 434 Carson Kerr Polaris 0:37:56.453
9 72 Spencer Fett Arctic Cat 0:38:15.931
10 44 Jim Sobeck Ski-Doo 0:38:25.279
11 39 Cody Kallock Arctic Cat 0:38:28.956
12 251 Travis Bach Arctic Cat 0:38:44.341
13 119 Scott Pivec Ski-Doo 0:38:50.331
14 333 Chris Sobeck Ski-Doo 0:39:00.506
15 20XX Jason Dobmeier Polaris 0:39:02.954
16 905 Carly Davis Arctic Cat 0:39:05.167
17 81 Lucas Kemper Polaris 0:39:06.545
18 444 Brad Cierzan Ski-Doo 0:39:23.503
19 98 Brandon Lizakowski Polaris 0:39:28.639
20 16x Brad Pecka Arctic Cat 0:39:44.961
21 94 Spencer Wrightsman Polaris 0:39:56.474
22 763 Frederick Lewis Polaris 0:40:23.549
23 37 Nels Danielson Ski-Doo 0:40:30.588
24 1X Mark Stenberg Polaris 0:41:33.489
25 7 Leo Kuether Arctic Cat 0:41:34.368
DNF 8c Ken Christensen Polaris DNF
DNF 21 Jason Jevne Ski-Doo DNF
DNF 104X Casey Brekke Arctic Cat DNF
DNF 87 Reise Stenberg Ski-Doo DNF
DQ 61 Mike Lenarz Ski-Doo DQ
DNS 537 Ryan Faust Polaris DNS
DNS 404 Cole Nymann Arctic Cat DNS
DNS 49 Andrew Brekke Arctic Cat DNS
DNS 186 Mike Dirkman Ski-Doo DNS
DNS 137 Steve Emerson Ski-Doo DNS


Yamalube 440
Pos No. Name Make Total Tm
Pos No. Name Make Total Tm
1 119 Scott Pivec Ski-Doo 0:25:31.125
2 185 Josh Carey Yamaha 0:26:56.870
3 121 James Urquhart Yahama 0:29:35.614
4 83 Brian Carey Sr. Yamaha, Arctic Cat 0:29:46.470
DNF 30 Doug Cymbaluk Polaris 0:15:13.689


Newmans Sledbed Amateur Improved
Pos No. Name Make Total Tm
1 32 Adam Brandt Arctic Cat 0:25:47.652
2 245 Erick Dahl Ski-Doo 0:25:51.477
3 212 Erik Bute Arctic Cat 0:26:04.744
4 711 Cody Matthees Arctic Cat 0:26:17.905
5 18 Stuart Brandt Arctic Cat 0:27:04.090
6 113 Jay Ilstrup Ski-Doo 0:28:40.912
DNS 90 Mark Arneson Arctic Cat DNS
DNS 238 CJ Bengtson Arctic Cat DNS
DNS 273 Nathan Brintnell Polaris DNS
DNS 770 Mitch Rauland Arctic Cat DNS
DNS 49 Andrew Brekke Arctic Cat DNS


Recreational Salvage Fan 600
Pos No. Name Make Total Tm
1 95 Brett Lessman Yamaha 0:26:19.193
2 93 Justin  Morken Arctic Cat 0:27:33.283
3 128 Marty  Feil Arctic Cat, Ski-Doo 0:30:16.337


Action Graphics Legends 50+
Pos No. Name Make Total Tm
1 66 Paul Anderson Polaris 0:25:25.785
2 44 Jim Sobeck Ski-Doo 0:25:29.199
3 156 Doug Oster Arctic Cat 0:25:41.340
4 38Z Dennis  Topp Polaris 0:26:03.978
DNS 88 Roger Gorder Arctic Cat -.---


Scott USA Vet 30+
Pos No. Name Make Total Tm
1
74 Gabe Bunke Polaris 0:23:10.843
2
3 Corey Davidson Polaris 0:23:30.618
3
681 Chad Lian Arctic Cat 0:24:29.792
4
4 Sam Vandeputte Ski-Doo 0:24:43.959
5
20XX Jason Dobmeier Polaris 0:26:06.299
DNS
190 Jon Arneson Arctic Cat DNS
DNS
110 Dave Dirkman Ski-Doo DNS
DNS
156X Chad Ingebretson Polaris DNS


Carver Performance Juniors 10-13
Pos No. Name Make Total Tm
1 464 Cole Lian Arctic Cat 0:15:15.061
2 27 Adam Mach Arctic Cat 0:15:22.477
3 55T Ben Thoma Ski-Doo 0:16:38.199
4 239 Mitchell Thelen Polaris 0:16:40.919
5 136 Tanner Kemppainen Ski-Doo 0:17:23.814
6 97 Ben Thomas Ski-Doo 0:17:33.486
7 552 Matt Feil Arctic Cat 0:18:41.556
8 14K Marissa Kallock Arctic Cat 0:20:27.326


Tekvest Juniors 14-17
Pos No. Name Make Total Tm
1 93 Justin  Morken Arctic Cat 13:27.4
2 222 Tyler Kemppainen Ski-Doo 13:49.3
3 48K Timmy  Kallock Arctic Cat 13:56.5
4 418 Chase Nordstrom Arctic Cat 14:05.9
5 18 Stuart Brandt Arctic Cat 14:43.8
6 728 Zach Thoma Arctic Cat 20:44.5


PowerMadd Women's
Pos No. Name Make Total Tm
1 338 Jenna Sobeck Ski-Doo 0:28:33.968
2 107 Sasha Cook Ski-Doo 0:30:27.771
3 426 CarolAnn Paquin Polaris 0:32:20.736
DNS 22 Jolene Bute Arctic Cat DNS
DNS 905 Carly Davis Arctic Cat DNS
DNS 992 Jessica Carey Yamaha DNS


C&A Pro Amateur 600
Pos No. Name Make Total Tm
1 555 C.J. VandePutte Ski-Doo 0:25:39.794
2 212 Erik Bute Arctic Cat 0:25:54.514
3 32 Adam Brandt Arctic Cat 0:26:35.563
4 245 Eric Dahl Ski-Doo 0:26:35.805
5 601 Jeremy Ekman Polaris 0:26:50.541
6 90 Mark Arneson Arctic Cat 0:27:13.153
7 367 David Bakke Ski-Doo 0:27:15.605
8 113 Jay Ilstrup Ski-Doo 0:27:28.551
9 36 Shane Danielson Ski-Doo 0:27:37.155
10 447 David Wandschneider Ski-Doo 0:28:42.522
11 979 David Forbes Arctic Cat 0:28:51.429
12 728 Zach Thoma Arctic Cat 0:29:17.634
DQ 167 Derek Paulsrud Ski-Doo DQ
DNS 770 Mitch Rauland Arctic Cat DNS


Orion Sleds & Trailers Masters 40+
Pos No. Name Make Total Tm
1 10T Bill Thomas Polaris 0:24:36.342
2 8c Ken Christensen Polaris 0:24:50.432
3 44 Jim Sobeck Ski-Doo 0:24:50.599
4 917 Chuck Annable Polaris 0:26:16.142
5 714 Hotu Hira Arctic Cat 0:28:21.885
DNF 83 Brian Carey Sr. Yamaha, Arctic Cat DNF
DNS 88 Roger Gorder Arctic Cat DNS
DNS 190 Jon Arneson Arctic Cat DNS


Yamaha Sport 85
Pos No. Name Make Total Tm
1 95 Brett Lessman Yamaha 0:24:43.308
2 432 Ryan Greening Yamaha 0:25:53.407
3 66 Paul Anderson Polaris 0:26:30.638
4 128 Marty  Feil Arctic Cat, Ski-Doo 0:26:42.965
5 48K Timmy  Kallock Arctic Cat 0:27:09.537
6 93 Justin  Morken Arctic Cat 0:27:17.719
7 64 Chad Colby Arctic Cat 0:27:34.292
8 137 Steve Emerson Yamaha 0:27:52.422
9 525 Jayme Paquin Yamaha 0:27:55.760
10 37 Nels Danielson Ski-Doo 0:28:02.358
11 120 Chris Klie Arctic Cat 0:28:15.782
12 121 James Urquhart Yahama 0:29:14.462
13 388 Andrew Ruthenbeck Yamaha 0:31:01.446
14 222 Tyler Kemppainen Ski-Doo 0:32:42.626
15 171 Tom Clement Yamaha 0:19:00.681


Sno-X 120 Stock
Pos No. Name Make
1 6x Sara Larson Arctic Cat
2 123 Amber Kempainen Arctic Cat
3 771 Sean Clement Arctic Cat
4 27 Alex Gudajtes Arctic Cat
5 8x Emily Morken Arctic Cat
DNS 1R Andy Mach Arctic Cat
DNS 120 Noah Arneson Arctic Cat
DNS 1A Reilly Mach Arctic Cat
DNS 122 Andrea Kemppainen Ski-Doo
DNS 333 Daron Pringle Skidoo

SnowGoer 120 Improved
Pos No. Name Make
1 6x Sara Larson Arctic Cat
2 122 Andrea Kemppainen Ski-Doo
3 8x Emily Morken Arctic Cat
4 22A Amber Kemppainen Skidoo
5 771 Sean Clement Arctic Cat
6 27 Alex Gudajtes Arctic Cat
DNS 123 Amber Kempainen Arctic Cat
DNS 1R Andy Mach Arctic Cat
DNS 120 Noah Arneson Arctic Cat
DNS 1A Reilly Mach Arctic Cat
DNS 333 Daron Pringle Skidoo


 
©2006 United States Cross Country
site by: