USCC Cross Country Snowmobile Racing
Snowmobile Racing News
Race Schedule
Red Lake I-500
Red Lake I-500 Cross Country Snowmobile Race Info
Red Lake I-500 Vintage Snowmobile Race
I-500 Cross Country Snowmobile Race History / Past Winners
Racer Forms
Race Results
Snowmobile Racing Photos & Videos
Live Snowmobile Racing Coverage
Racer Q & A
Racer Bios
USCC Merchandise
USCC DVD
Rules
Cross Country Snowmobile Racing Message Board /  Forum
Arctic Cat
Polaris
Yamaha
National Guard Snowmobile Race Class
Snowmobile Racing Contingency
About Us
Contact USCC

Sled Racer.com
Arctic Insider
Totally Yamaha
SnowGoer Magazine
Snow Tech Magazine
American Snowmobiler Magazine
Supertrax Magazine
OSM - On Snow Magazine
Sledder.net
The Winning Edge
Vintage Sleds.com


Race Results: Grafton Equipment100 Presented by Arctic Cat

Jan 3rd, 2009 - Grafton, ND
Click here to download results as a pdf


FXR Pro 600
Pos No. Name Make Total Tm
Laps
1 55 Bryan Dyrdahl Ski-Doo 1:27:36.609 6
2 67 Ryan Simons Arctic Cat 1:27:41.105 6
3 10 Aaron Christensen Polaris 1:28:51.631 6
4 52 DJ Ekre Arctic Cat 1:29:22.303 6
5 602 Dan Ebert Arctic Cat 1:29:34.328 6
6 3 Corey Davidson Polaris 1:29:42.326 6
7 74 Gabe Bunke Polaris 1:30:59.333 6
8 169 Nick Roehl Ski-Doo 1:33:41.639 6
9 26 Nick Uhde Polaris 1:34:28.459 6
10 17 James Wilson Polaris 1:34:54.941 6
11 162 Brandon Gerszewski Arctic Cat 1:36:44.959 6
12 151 Nathan Potucek Arctic Cat 1:37:37.280 6
13 6 Jacob Peterson Arctic Cat 1:38:50.752 6
14 37 Nels Danielson Ski-Doo 1:29:42.591 5
15 110 Dave Dirkman Ski-Doo 1:31:15.782 5
16 66 Paul Anderson Polaris 1:39:42.114 5
DNF 23 Brian Dick Arctic Cat 1:14:17.593 5
DNF 681 Chad Lian Arctic Cat 1:19:15.581 5
DNF 242 Jeff Klein Polaris 1:05:39.181 4
DNF 15 Josh Goble Ski-Doo 0:00:00.000 0
DNS 190 Jon Arneson Arctic Cat -.--- 0
DNS 183 Brian Carey II Yamaha -.--- 0
DNS 85 Eric Gausen Polaris -.--- 0


RydeFX Pro Open
Pos No. Name Make Total Tm
Laps
1
52
DJ Ekre Arctic Cat
0:28:20.859
2
2
23
Brian Dick Arctic Cat
0:28:21.674
2
3
74
Gabe Bunke Polaris
0:28:53.704
2
4
602
Dan Ebert Arctic Cat
0:28:55.243
2
5
67
Ryan Simons Arctic Cat
0:29:13.239
2
6
15
Josh Goble Ski-Doo
0:30:02.254
2
7
17
James Wilson Polaris
0:30:14.176
2
8
681
Chad Lian Arctic Cat
0:30:16.437
2
9
26
Nick Uhde Polaris
0:30:19.930
2
10
11
John Bosek Polaris
0:30:45.483
2
11
162
Brandon Gerszewski Arctic Cat
0:31:12.079
2
12
10
Aaron Christensen Polaris
0:31:42.850
2
13
6
Jacob Peterson Arctic Cat
0:32:06.123
2
14
3
Corey Davidson Polaris
0:35:33.429
2
15
55
Bryan Dyrdahl Ski-Doo
0:14:32.156
1
16
151
Nathan Potucek Arctic Cat
-.---
0


Fox Racing Shox Semi-Pro Improved
Pos No. Name Make Total Tm
Laps
1 185 Josh Carey Yamaha 0:30:16.681 2
2 72 Spencer Fett Arctic Cat 0:30:40.322 2
3 8c Ken Christensen Polaris 0:30:45.465 2
4 537 Ryan Faust Polaris 0:30:47.005 2
5 130 Cory Grant Ski-Doo 0:30:53.769 2
6 39 Cody Kallock Arctic Cat 0:30:55.856 2
7 333 Chris Sobeck Ski-Doo 0:31:25.933 2
8 10T Bill Thomas Polaris 0:31:27.159 2
9 34 Derrick Gust Polaris 0:31:40.511 2
10 98 Brandon Lizakowski Polaris 0:31:48.550 2
11 444 Brad Cierzan Ski-Doo 0:31:53.862 2
12 131 Bobby  Menne !V Arctic Cat 0:32:20.751 2
13 16x Brad Pecka Arctic Cat 0:32:40.099 2
14 94 Spencer Wrightsman Polaris 0:32:40.827 2
15 11D Regan Delaloye Arctic Cat 0:35:38.614 2
DNF 404 Cole Nymann Arctic Cat 0:36:17.703 2
DNF 763 Frederick Lewis Polaris 0:43:02.613 2
DNF 81 Lucas Kemper Polaris 0:17:12.832 1
DNF 20X Derek Anderson Arctic Cat 0:00:00.000 0
DNS 186 Mike Dirkman Ski-Doo 0:00:00.000 0
DNS 111 Steve Arneson Arctic Cat -.--- 0


Stud Boy Semi-Pro 600
Pos No. Name Make Total Tm
Laps
1 8c Ken Christensen Polaris 0:31:06.583 2
2 4 Sam Vandeputte Ski-Doo 0:31:10.367 2
3 130 Cory Grant Ski-Doo 0:31:29.983 2
4 186 Mike Dirkman Ski-Doo 0:31:35.520 2
5 34 Derrick Gust Polaris 0:31:40.523 2
6 444 Brad Cierzan Ski-Doo 0:31:42.443 2
7 72 Spencer Fett Arctic Cat 0:31:43.259 2
8 39 Cody Kallock Arctic Cat 0:31:46.995 2
9 33 Dustin Holmstrom Polaris 0:31:59.489 2
10 185 Josh Carey Yamaha 0:32:02.779 2
11 434 Carson Kerr Polaris 0:32:43.207 2
12 11D Regan Delaloye Arctic Cat 0:32:43.227 2
13 261 Ted Horbaty Ski-Doo 0:32:48.268 2
14 131 Bobby  Menne !V Arctic Cat 0:32:56.816 2
15 9 Matt Burkhardt Polaris 0:33:10.711 2
16 119 Scott Pivec Ski-Doo 0:33:16.233 2
17 333 Chris Sobeck Ski-Doo 0:33:21.142 2
18 88D Dustin Gorder Arctic Cat 0:33:28.469 2
19 44 Jim Sobeck Ski-Doo 0:33:28.713 2
20 94 Spencer Wrightsman Polaris 0:33:31.276 2
21 20XX Jason Dobmeier Polaris 0:33:36.568 2
22 87 Reise Stenberg Ski-Doo 0:33:59.981 2
23 98 Brandon Lizakowski Polaris 0:34:03.758 2
24 777 Dan Roth Ski-Doo 0:34:18.490 2
25 81 Lucas Kemper Polaris 0:34:20.583 2
26 16x Brad Pecka Arctic Cat 0:34:32.149 2
27 555 Ryan Fehr Arctic Cat 0:34:42.692 2
28 20X Derek Anderson Arctic Cat 0:35:17.364 2
29 20 Mark Lewis Polaris 0:37:05.906 2
30 69 Tyson Dmytriw Arctic Cat 0:38:14.848 2
31 763 Frederick Lewis Polaris 0:31:05.105 1
DNF 78X Jay Herman Arctic Cat 0:18:10.273 1
DNF 537 Ryan Faust Polaris 0:00:00.000 0
DNF 404 Cole Nymann Arctic Cat 0:00:00.000 0
DNS 251 Travis Bach Arctic Cat -.--- 0
DNS 376 Nathan Lindom Ski-Doo -.--- 0
DNS 21 Jason Jevne Ski-Doo -.--- 0
DNS 111 Steve Arneson Arctic Cat -.--- 0


Yamalube 440
Pos No. Name Make Total Tm
Laps
1 119 Scott Pivec Skidoo 0:31:43.735 2
2 261 Ted Horbaty Ski-Doo 0:32:24.816 2
3 83 Brian Carey Sr. Arctic Cat 0:32:29.168 2
4 333 Chris Sobeck Skidoo 0:33:19.369 2
5 90x John Kallock Arctic Cat 0:37:07.202 2
6 121 James Urquhart Arctic Cat 0:44:50.346 2


Newmans Sledbed Amateur Improved
Pos No. Name Make Total Tm
Laps
1 32 Adam Brandt Arctic Cat 0:32:13.336 2
2 212 Erik Bute Arctic Cat 0:34:18.180 2
3 432 Ryan Greening Yamaha 0:35:37.776 2
4 90 Mark Arneson Arctic Cat 0:35:51.571 2
5 18 Stuart Brandt Arctic Cat 0:37:56.595 2
6 262 Brandon Gauger 0:50:35.821 2
DNF 93 Justin  Morken Arctic Cat 0:17:10.231 1
DNF 245 Erick Dahl Ski-Doo 0:00:00.000 0
DNS 16x Brad Pecka Arctic Cat -.--- 0
DNS 101 Paul Eckstein Polaris -.--- 0


Recreational Salvage Fan 600
Pos No. Name Make Total Tm
Laps
1 444 Brad Cierzan Ski-Doo 0:33:28.390 2
DNF 128 Marty  Feil Arctic Cat 0:00:00.000 0


Action Graphics Legends 50+
Pos No. Name Make Total Tm
Laps
1 44 Jim Sobeck Ski-Doo 0:31:53.622 2
2 156 Doug Oster Arctic Cat 0:33:18.010 2
3 88 Roger Gorder Arctic Cat 0:34:02.731 2
4 12 Bob  Delaloye Arctic Cat 0:39:16.308 2
5 267 Gary  Anderson Polaris 0:52:38.864 2
DNF 66 Paul Anderson Polaris 0:22:14.084 1


Scott USA Vet 30+
Pos No. Name Make Total Tm
Laps
1 3 Corey Davidson Polaris 0:28:45.021 2
2 681 Chad Lian Arctic Cat 0:29:32.769 2
3 169 Nick Roehl Ski-Doo 0:30:24.518 2
4 4 Sam Vandeputte Ski-Doo 0:30:43.922 2
5 20XX Jason Dobmeier Polaris 0:31:20.263 2
6 190 Jon Arneson Arctic Cat 0:31:34.500 2
7 110 Dave Dirkman Ski-Doo 0:31:48.939 2
DNF 242 Jeff Klein Polaris 0:00:00.000 0
DNS 867 Bryce Buchanan Arctic Cat -.--- 0


Carver Performance Juniors 10-13
Pos No. Name Make Total Tm
Laps
1 464 Cole Lian Arctic Cat 0:17:26.029 1
2 27 Adam Mach Arctic Cat 0:17:34.371 1
3 7 Cole Davidson Arctic Cat 0:18:15.962 1
4 136 Tanner Kemppainen Ski-Doo 0:18:21.721 1
5 97 Ben Thomas Ski-Doo 0:20:19.544 1
6 552 Matt Feil Arctic Cat 0:23:13.443 1
7 14K Marissa Kallock Arctic Cat 0:27:10.351 1


Tekvest Juniors 14-17
Pos No. Name Make Total Tm
Laps
1 18 Stuart Brandt Arctic Cat 0:15:32.627 1
2 222 Tyler Kemppainen Ski-Doo 0:15:32.733 1
3 48K Timmy  Kallock Arctic Cat 0:15:59.014 1
4 418 Chase Nordstrom Arctic Cat 0:16:14.515 1


RV Sports Vintage
Pos No. Name Make Total Tm
Laps
1 171 Tom Clement Yamaha 0:18:55.202 1
DNS 12 Bob  Delaloye Arctic Cat -.--- 0


PowerMadd Women's
Pos No. Name Make Total Tm
Laps
1 22 Jolene Bute Arctic Cat 0:15:33.257 1
2 338 Jenna Sobeck Ski-Doo 0:16:03.028 1
3 69X Pamela Williamson Arctic Cat 0:17:08.234 1
4 591 Shelby  Christensen Polaris 0:18:31.082 1
5 107 Sasha Cook Ski-Doo 0:18:43.170 1
6 293 Colby Christensen Polaris 0:20:22.072 1


C&A Pro Amateur 600
Pos No. Name Make Total Tm
Laps
1 32 Adam Brandt Arctic Cat 0:32:04.893 2
2 711 Cody Matthews Arctic Cat 0:33:05.138 2
3 212 Erik Bute Arctic Cat 0:34:49.149 2
4 555 C.J. VandePutte Ski-Doo 0:35:32.277 2
5 90 Mark Arneson Arctic Cat 0:35:34.890 2
6 979 David Forbes Arctic Cat 0:37:38.699 2
7 167 Derek Paulsrud Ski-Doo 0:37:40.862 2
8 20T Jason Thompson 0:37:42.808 2
9 262 Brandon Gauger 0:40:21.282 2
DNF 13 Roger Flipp Ski-Doo 0:00:00.000 0
DNF 164 Luke Maring Arctic Cat 0:00:00.000 0
DNS 245 Erick Dahl Ski-Doo -.--- 0


Orion Sleds & Trailers Masters 40+
Pos No. Name Make Total Tm
Laps
1 8c Ken Christensen Polaris 0:30:34.025 2
2 44 Jim Sobeck Ski-Doo 0:31:24.082 2
3 10T Bill Thomas Polaris 0:31:24.449 2
4 83 Brian Carey Sr. Arctic Cat 0:32:24.777 2
5 11 John Bosek Polaris 0:32:52.494 2
6 156 Doug Oster Arctic Cat 0:33:57.776 2
7 37 Nels Danielson 0:34:43.213 2
8 20 Mark Lewis Polaris 0:35:09.166 2
9 714 Hotu Hira Arctic Cat 0:36:23.603 2
10 717 Steven Wical Arctic Cat 0:40:52.460 2
11 190 Jon Arneson Arctic Cat 0:46:47.851 2


Yamaha Sport 85
Pos No. Name Make Total Tm
Laps
1 137 Steve Emerson Yamaha 0:33:30.394 2
2 444 Brad Cierzan Ski-Doo 0:33:50.721 2
3 66 Paul Anderson Polaris 0:34:28.461 2
4 222 Tyler Kemppainen Ski-Doo 0:35:44.875 2
5 171 Tom Clement Yamaha 0:36:28.001 2
6 432 Ryan Greening Yamaha 0:36:51.460 2
7 93 Justin  Morken Arctic Cat 0:37:03.667 2
8 120 Chris Klie Arctic Cat 0:37:50.348 2
9 48K Timmy  Kallock Arctic Cat 0:40:26.141 2
10 69X Pamela Williamson Arctic Cat 0:48:53.584 2
DNF 2 Trevor  Fett Arctic Cat 0:00:00.000 0
DNF 177 Seth Thorson Yamaha 0:00:00.000 0
DNF 525 Jayme Paquin Yamaha 0:00:00.000 0
DNS 457 AJ  Ray Yamaha -.--- 0
DNS 388 Andrew Ruthenbeck Yamaha -.--- 0
DNS 121 James Urquhart Arctic Cat -.--- 0


Sno-X 120 Stock
Pos No. Name Make
1 12G Garet Grzadzielewski Arctic Cat
2 45x Nathan Lorenz Arctic Cat
3 39 Scott McColl Arctic Cat
4 6x Sara Larson Arctic Cat
5 123 Amber Kempainen Skidoo
6 1R Andy Mach Arctic Cat
7 8x Emily Morken Arctic Cat

SnowGoer 120 Open
Pos No. Name Make
1 12G Garet Grzadzielewski Arctic Cat
2 45x Nathan Lorenz Arctic Cat
3 39 Scott McColl Arctic Cat
4 6x Sara Larson Arctic Cat
5 22A Amber Kemppainen Skidoo
6 1A Reilly Mach Arctic Cat
7 8x Emily Morken Arctic Cat


 
©2006 United States Cross Country
site by: